SJ Ghost 12u Regular Season Grid
Squares Available: 0
| Eagles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
C o m m a n d e r s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Eagles | Commanders |
|---|---|---|---|
| 1 | CoachKyle | 2 | 1 |
| 2 | Eddie Ross | 4 | 1 |
| 3 | Amato | 1 | 1 |
| 4 | Mike Gardner | 8 | 1 |
| 5 | BHimz | 0 | 1 |
| 6 | Debra Corda | 7 | 1 |
| 7 | Zach T | 9 | 1 |
| 8 | D&D Haas | 3 | 1 |
| 9 | ROMalley | 5 | 1 |
| 10 | Jim Seifert | 6 | 1 |
| 11 | AT2 | 2 | 6 |
| 12 | Noah Gardner | 4 | 6 |
| 13 | Kelly & Chris | 1 | 6 |
| 14 | Kevin Ryan | 8 | 6 |
| 15 | RickB | 0 | 6 |
| 16 | BHimz | 7 | 6 |
| 17 | Big John | 9 | 6 |
| 18 | Berry | 3 | 6 |
| 19 | Lockman | 5 | 6 |
| 20 | BHolden | 6 | 6 |
| 21 | SMullin | 2 | 4 |
| 22 | Go Birds | 4 | 4 |
| 23 | Philduke13 | 1 | 4 |
| 24 | KT | 8 | 4 |
| 25 | Jeff Franklin | 0 | 4 |
| 26 | Bob Helms | 7 | 4 |
| 27 | Carlo | 9 | 4 |
| 28 | McCabe | 3 | 4 |
| 29 | Candy | 5 | 4 |
| 30 | Squeeks | 6 | 4 |
| 31 | Kelly & Chris | 2 | 3 |
| 32 | Wally | 4 | 3 |
| 33 | L Ward | 1 | 3 |
| 34 | Darrell S | 8 | 3 |
| 35 | J mallano | 0 | 3 |
| 36 | PCB | 7 | 3 |
| 37 | Eddie Ross | 9 | 3 |
| 38 | U C | 3 | 3 |
| 39 | Moises Almonte | 5 | 3 |
| 40 | R. Kelly | 6 | 3 |
| 41 | BHimz | 2 | 7 |
| 42 | Thomas Ingling | 4 | 7 |
| 43 | PopsMoms | 1 | 7 |
| 44 | Kris T | 8 | 7 |
| 45 | Pinkus | 0 | 7 |
| 46 | Niroda | 7 | 7 |
| 47 | Krystle Lockman | 9 | 7 |
| 48 | Pat Carroll | 3 | 7 |
| 49 | JTMF | 5 | 7 |
| 50 | Curley Family | 6 | 7 |
| 51 | Kevin Ryan | 2 | 8 |
| 52 | Dana Brady | 4 | 8 |
| 53 | BMac | 1 | 8 |
| 54 | BMac | 8 | 8 |
| 55 | TWH | 0 | 8 |
| 56 | Frank 255 | 7 | 8 |
| 57 | Kevin Ryan | 9 | 8 |
| 58 | Aunt Linda | 3 | 8 |
| 59 | Dwheels | 5 | 8 |
| 60 | JoG | 6 | 8 |
| 61 | A.Riera | 2 | 2 |
| 62 | AT1 | 4 | 2 |
| 63 | Eddie Ross | 1 | 2 |
| 64 | BobH | 8 | 2 |
| 65 | Niroda | 0 | 2 |
| 66 | BD | 7 | 2 |
| 67 | McCabe | 9 | 2 |
| 68 | Shi faz | 3 | 2 |
| 69 | Dabrad01 | 5 | 2 |
| 70 | GMA | 6 | 2 |
| 71 | NAH | 2 | 9 |
| 72 | Mark Devito | 4 | 9 |
| 73 | Ginger | 1 | 9 |
| 74 | Amado | 8 | 9 |
| 75 | Amado | 0 | 9 |
| 76 | MSI | 7 | 9 |
| 77 | Kevin Ryan | 9 | 9 |
| 78 | Jeff Franklin | 3 | 9 |
| 79 | Cheree DeVito | 5 | 9 |
| 80 | Go Birds | 6 | 9 |
| 81 | Camp | 2 | 5 |
| 82 | Adam Rodgers | 4 | 5 |
| 83 | V Carlo | 1 | 5 |
| 84 | J.Munoz | 8 | 5 |
| 85 | Hudson | 0 | 5 |
| 86 | Mark Devito | 7 | 5 |
| 87 | Stacy Ruderman | 9 | 5 |
| 88 | RobF | 3 | 5 |
| 89 | Colleen S | 5 | 5 |
| 90 | Sandy | 6 | 5 |
| 91 | BD | 2 | 0 |
| 92 | Nicotra | 4 | 0 |
| 93 | B. Lock | 1 | 0 |
| 94 | Kevin Ryan | 8 | 0 |
| 95 | Court | 0 | 0 |
| 96 | Dave B | 7 | 0 |
| 97 | Alex S | 9 | 0 |
| 98 | Marie M | 3 | 0 |
| 99 | Eddie Ross | 5 | 0 |
| 100 | JW | 6 | 0 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected