RIPITT Super Bowl
Squares Available: 0
| Seahawks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
P a t r i o t s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Seahawks | Patriots |
|---|---|---|---|
| 1 | SuSu | 7 | 9 |
| 2 | B and J | 2 | 9 |
| 3 | Donna DeJarnatt | 4 | 9 |
| 4 | Travis Edmond | 3 | 9 |
| 5 | DrewMetz | 1 | 9 |
| 6 | E + A | 8 | 9 |
| 7 | Donna DeJarnatt | 6 | 9 |
| 8 | Titan Up | 0 | 9 |
| 9 | Jackie | 5 | 9 |
| 10 | Aileen | 9 | 9 |
| 11 | Titan Up | 7 | 8 |
| 12 | MSPB | 2 | 8 |
| 13 | EH | 4 | 8 |
| 14 | PB&BB | 3 | 8 |
| 15 | Eric Lang | 1 | 8 |
| 16 | BigDog | 8 | 8 |
| 17 | Cheri | 6 | 8 |
| 18 | Megan | 0 | 8 |
| 19 | DrewMetz | 5 | 8 |
| 20 | Britt Beitlich | 9 | 8 |
| 21 | DrewMetz | 7 | 7 |
| 22 | Gazzillo | 2 | 7 |
| 23 | E + A | 4 | 7 |
| 24 | Aileen | 3 | 7 |
| 25 | Brennan | 1 | 7 |
| 26 | Cindy S | 8 | 7 |
| 27 | Nima | 6 | 7 |
| 28 | Jackie | 0 | 7 |
| 29 | TDT | 5 | 7 |
| 30 | Titan Up | 9 | 7 |
| 31 | MET | 7 | 0 |
| 32 | CDM | 2 | 0 |
| 33 | Donna DeJarnatt | 4 | 0 |
| 34 | NJS | 3 | 0 |
| 35 | LBastin | 1 | 0 |
| 36 | Travis Edmond | 8 | 0 |
| 37 | Donna DeJarnatt | 6 | 0 |
| 38 | Brokamp | 0 | 0 |
| 39 | Titan Up | 5 | 0 |
| 40 | B and J | 9 | 0 |
| 41 | BigDog | 7 | 4 |
| 42 | Nima | 2 | 4 |
| 43 | Nima | 4 | 4 |
| 44 | JWH | 3 | 4 |
| 45 | TDT | 1 | 4 |
| 46 | AlexSt | 8 | 4 |
| 47 | WCS | 6 | 4 |
| 48 | WCS | 0 | 4 |
| 49 | Brennan | 5 | 4 |
| 50 | Cindy | 9 | 4 |
| 51 | Cindy | 7 | 1 |
| 52 | Brokamp | 2 | 1 |
| 53 | Michael Cochran | 4 | 1 |
| 54 | MET | 3 | 1 |
| 55 | Jackie | 1 | 1 |
| 56 | Randy | 8 | 1 |
| 57 | Nima | 6 | 1 |
| 58 | E + A | 0 | 1 |
| 59 | Eric Lang | 5 | 1 |
| 60 | DrewMetz | 9 | 1 |
| 61 | Michael Cochran | 7 | 3 |
| 62 | TDT | 2 | 3 |
| 63 | Travis Edmond | 4 | 3 |
| 64 | Nima | 3 | 3 |
| 65 | Brokamp | 1 | 3 |
| 66 | Nima | 8 | 3 |
| 67 | Randy | 6 | 3 |
| 68 | PB&BB | 0 | 3 |
| 69 | Britt Beitlich | 5 | 3 |
| 70 | Michael Cochran | 9 | 3 |
| 71 | Jackie | 7 | 5 |
| 72 | JWH | 2 | 5 |
| 73 | Donna DeJarnatt | 4 | 5 |
| 74 | Michael Cochran | 3 | 5 |
| 75 | Travis Edmond | 1 | 5 |
| 76 | Nima | 8 | 5 |
| 77 | MSPB | 6 | 5 |
| 78 | Randy | 0 | 5 |
| 79 | Brokamp | 5 | 5 |
| 80 | MET | 9 | 5 |
| 81 | E + A | 7 | 2 |
| 82 | Kathleen | 2 | 2 |
| 83 | Erin | 4 | 2 |
| 84 | CDM | 3 | 2 |
| 85 | Titan Up | 1 | 2 |
| 86 | B and J | 8 | 2 |
| 87 | LBastin | 6 | 2 |
| 88 | TDT | 0 | 2 |
| 89 | Randy | 5 | 2 |
| 90 | STT | 9 | 2 |
| 91 | Erin | 7 | 6 |
| 92 | Cheri | 2 | 6 |
| 93 | B and J | 4 | 6 |
| 94 | Titan Up | 3 | 6 |
| 95 | Nima | 1 | 6 |
| 96 | Gazzillo | 8 | 6 |
| 97 | MET | 6 | 6 |
| 98 | STT | 0 | 6 |
| 99 | DrewMetz | 5 | 6 |
| 100 | SuSu | 9 | 6 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected