OTC Thanksgiving Fundraiser
Squares Available: 0
| Dallas Cowboys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
N Y G i a n t s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Dallas Cowboys | NY Giants |
|---|---|---|---|
| 1 | MoneyMike | 1 | 4 |
| 2 | MIKEG | 5 | 4 |
| 3 | Julie Davis | 7 | 4 |
| 4 | Mass Gonzalez's | 6 | 4 |
| 5 | Alexis | 0 | 4 |
| 6 | Bridget | 9 | 4 |
| 7 | AnneMarie | 3 | 4 |
| 8 | Jared | 2 | 4 |
| 9 | Kburckardt | 8 | 4 |
| 10 | David | 4 | 4 |
| 11 | Kburckardt | 1 | 6 |
| 12 | Jenn | 5 | 6 |
| 13 | Yorkchick | 7 | 6 |
| 14 | Yuki | 6 | 6 |
| 15 | David | 0 | 6 |
| 16 | Beerman | 9 | 6 |
| 17 | Meghan | 3 | 6 |
| 18 | Kel | 2 | 6 |
| 19 | M Devine | 8 | 6 |
| 20 | Jared | 4 | 6 |
| 21 | Bridget | 1 | 8 |
| 22 | LE | 5 | 8 |
| 23 | Dan D | 7 | 8 |
| 24 | TV | 6 | 8 |
| 25 | Emily | 0 | 8 |
| 26 | Yuki | 9 | 8 |
| 27 | JH | 3 | 8 |
| 28 | CM | 2 | 8 |
| 29 | CK | 8 | 8 |
| 30 | jrsav | 4 | 8 |
| 31 | Laurie W | 1 | 7 |
| 32 | Tom Stagg | 5 | 7 |
| 33 | Greg B | 7 | 7 |
| 34 | Landman | 6 | 7 |
| 35 | Minerva Fam. | 0 | 7 |
| 36 | Bradley | 9 | 7 |
| 37 | Dan D | 3 | 7 |
| 38 | JPole | 2 | 7 |
| 39 | MDCD | 8 | 7 |
| 40 | M Devine | 4 | 7 |
| 41 | Dsirin | 1 | 0 |
| 42 | Bradley | 5 | 0 |
| 43 | Rob & Kathy | 7 | 0 |
| 44 | MIKEG | 6 | 0 |
| 45 | Kstahley | 0 | 0 |
| 46 | Mass Gonzalez's | 9 | 0 |
| 47 | Natalia Burkart | 3 | 0 |
| 48 | Minerva Fam. | 2 | 0 |
| 49 | Landman | 8 | 0 |
| 50 | Yuki | 4 | 0 |
| 51 | Jenn | 1 | 3 |
| 52 | Minerva Fam. | 5 | 3 |
| 53 | MDCD | 7 | 3 |
| 54 | Dana K | 6 | 3 |
| 55 | Greg B | 0 | 3 |
| 56 | AnneMarie | 9 | 3 |
| 57 | JPole | 3 | 3 |
| 58 | Julie Davis | 2 | 3 |
| 59 | Bradley | 8 | 3 |
| 60 | Dan D | 4 | 3 |
| 61 | Yuki | 1 | 9 |
| 62 | Souzapalooza | 5 | 9 |
| 63 | Dan D | 7 | 9 |
| 64 | JPole | 6 | 9 |
| 65 | Bradley | 0 | 9 |
| 66 | Dana K | 9 | 9 |
| 67 | CM | 3 | 9 |
| 68 | Yorkchick | 2 | 9 |
| 69 | Mary P | 8 | 9 |
| 70 | Dana K | 4 | 9 |
| 71 | JPole | 1 | 2 |
| 72 | Kel | 5 | 2 |
| 73 | Landman | 7 | 2 |
| 74 | Souzapalooza | 6 | 2 |
| 75 | Marguerite | 0 | 2 |
| 76 | CM | 9 | 2 |
| 77 | Alexis | 3 | 2 |
| 78 | Yuki | 2 | 2 |
| 79 | Minerva Fam. | 8 | 2 |
| 80 | Tom Stagg | 4 | 2 |
| 81 | Aunt JoJoās | 1 | 5 |
| 82 | Landman | 5 | 5 |
| 83 | Jordan | 7 | 5 |
| 84 | Minerva Fam. | 6 | 5 |
| 85 | CM | 0 | 5 |
| 86 | Yorkchick | 9 | 5 |
| 87 | LE | 3 | 5 |
| 88 | Bradley | 2 | 5 |
| 89 | Dan D | 8 | 5 |
| 90 | Landman | 4 | 5 |
| 91 | Mass Gonzalez's | 1 | 1 |
| 92 | Tom Stagg | 5 | 1 |
| 93 | JPole | 7 | 1 |
| 94 | CM | 6 | 1 |
| 95 | jrsav | 0 | 1 |
| 96 | Mary P | 9 | 1 |
| 97 | Dsirin | 3 | 1 |
| 98 | Rob & Kathy | 2 | 1 |
| 99 | Kstahley | 8 | 1 |
| 100 | MoneyMike | 4 | 1 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected