Next Level Baseball Fundraiser 49ers vs Seahawks
Squares Available: 0
| 49ers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
S e a h a w k s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | 49ers | Seahawks |
|---|---|---|---|
| 1 | Melysa B | 0 | 1 |
| 2 | Ted | 7 | 1 |
| 3 | Christopher | 3 | 1 |
| 4 | DSK | 8 | 1 |
| 5 | Riss | 2 | 1 |
| 6 | Jack A | 9 | 1 |
| 7 | KB | 6 | 1 |
| 8 | Cole | 1 | 1 |
| 9 | Megatron | 4 | 1 |
| 10 | DUKE | 5 | 1 |
| 11 | KB | 0 | 6 |
| 12 | LeoV | 7 | 6 |
| 13 | Olga Q | 3 | 6 |
| 14 | Coach Angel | 8 | 6 |
| 15 | DEKE | 2 | 6 |
| 16 | Laila | 9 | 6 |
| 17 | Ted | 6 | 6 |
| 18 | DSK | 1 | 6 |
| 19 | Cole | 4 | 6 |
| 20 | Ang | 5 | 6 |
| 21 | Jack A | 0 | 2 |
| 22 | Dan | 7 | 2 |
| 23 | G Money $ | 3 | 2 |
| 24 | CS | 8 | 2 |
| 25 | KB | 2 | 2 |
| 26 | Cv | 9 | 2 |
| 27 | Sal Chavez | 6 | 2 |
| 28 | Christopher | 1 | 2 |
| 29 | 49Problems | 4 | 2 |
| 30 | CS | 5 | 2 |
| 31 | Ted | 0 | 0 |
| 32 | Josh G | 7 | 0 |
| 33 | RP | 3 | 0 |
| 34 | Megatron | 8 | 0 |
| 35 | Cole | 2 | 0 |
| 36 | Jms | 9 | 0 |
| 37 | Christopher | 6 | 0 |
| 38 | Chato Q | 1 | 0 |
| 39 | Fernando Z | 4 | 0 |
| 40 | Juan | 5 | 0 |
| 41 | Cole | 0 | 9 |
| 42 | Christopher | 7 | 9 |
| 43 | Lucas | 3 | 9 |
| 44 | LO | 8 | 9 |
| 45 | B Zendejas | 2 | 9 |
| 46 | Lupe Q | 9 | 9 |
| 47 | Cole | 6 | 9 |
| 48 | DUKE | 1 | 9 |
| 49 | Coach Angel | 4 | 9 |
| 50 | LO | 5 | 9 |
| 51 | Jim z | 0 | 7 |
| 52 | LOUDOG | 7 | 7 |
| 53 | Ang | 3 | 7 |
| 54 | Ted | 8 | 7 |
| 55 | Melysa B | 2 | 7 |
| 56 | Cole | 9 | 7 |
| 57 | DEKE | 6 | 7 |
| 58 | Carolyn | 1 | 7 |
| 59 | Lucas | 4 | 7 |
| 60 | Cv | 5 | 7 |
| 61 | Megatron | 0 | 3 |
| 62 | Cole | 7 | 3 |
| 63 | Lucas | 3 | 3 |
| 64 | Cv | 8 | 3 |
| 65 | MMK | 2 | 3 |
| 66 | Josh G | 9 | 3 |
| 67 | SammyMom | 6 | 3 |
| 68 | Scott Nishihara | 1 | 3 |
| 69 | KB | 4 | 3 |
| 70 | MMK | 5 | 3 |
| 71 | Jim z | 0 | 8 |
| 72 | Cesar Z | 7 | 8 |
| 73 | 49Problems | 3 | 8 |
| 74 | Scott Nishihara | 8 | 8 |
| 75 | Christopher | 2 | 8 |
| 76 | R8DR | 9 | 8 |
| 77 | DUKE | 6 | 8 |
| 78 | LO | 1 | 8 |
| 79 | LO | 4 | 8 |
| 80 | J&L | 5 | 8 |
| 81 | Coach Angel | 0 | 4 |
| 82 | Stephan | 7 | 4 |
| 83 | Ris | 3 | 4 |
| 84 | Cole | 8 | 4 |
| 85 | Cesar Z | 2 | 4 |
| 86 | Allan Q | 9 | 4 |
| 87 | Laila | 6 | 4 |
| 88 | Riss | 1 | 4 |
| 89 | Sandra | 4 | 4 |
| 90 | Sandra | 5 | 4 |
| 91 | Jms | 0 | 5 |
| 92 | KK | 7 | 5 |
| 93 | KB | 3 | 5 |
| 94 | Lucas | 8 | 5 |
| 95 | Kay | 2 | 5 |
| 96 | Ted | 9 | 5 |
| 97 | 49Problems | 6 | 5 |
| 98 | Leche Q | 1 | 5 |
| 99 | Lucas | 4 | 5 |
| 100 | Cole | 5 | 5 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected