Patriots vs. Bills III - Wild Card Weekend
Squares Available: 14
Tap the button above to select your squares!
| Patriots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
B i l l s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Patriots | Bills |
|---|---|---|---|
| 1 | Deb Roy | 3 | 6 |
| 2 | O C | 4 | 6 |
| 3 | 2 | 6 | |
| 4 | NCL | 9 | 6 |
| 5 | Mama Newt | 7 | 6 |
| 6 | LM | 8 | 6 |
| 7 | AP | 1 | 6 |
| 8 | Deb Roy | 6 | 6 |
| 9 | NCL | 5 | 6 |
| 10 | MHYH | 0 | 6 |
| 11 | NCL | 3 | 8 |
| 12 | AP | 4 | 8 |
| 13 | Mama Newt | 2 | 8 |
| 14 | Tadd | 9 | 8 |
| 15 | Bostonsportz | 7 | 8 |
| 16 | Jen Robbins | 8 | 8 |
| 17 | 1 | 8 | |
| 18 | Tori | 6 | 8 |
| 19 | MHYH | 5 | 8 |
| 20 | Jen Robbins | 0 | 8 |
| 21 | Justin Shaberly | 3 | 0 |
| 22 | Rob B | 4 | 0 |
| 23 | LFG | 2 | 0 |
| 24 | mikeymatta | 9 | 0 |
| 25 | LM | 7 | 0 |
| 26 | 8 | 0 | |
| 27 | Cricket | 1 | 0 |
| 28 | MHYH | 6 | 0 |
| 29 | Caye | 5 | 0 |
| 30 | Trey | 0 | 0 |
| 31 | 3 | 7 | |
| 32 | Caye | 4 | 7 |
| 33 | Jen Robbins | 2 | 7 |
| 34 | Marie P | 9 | 7 |
| 35 | - | 7 | 7 |
| 36 | mikeymatta | 8 | 7 |
| 37 | MHYH | 1 | 7 |
| 38 | LFG | 6 | 7 |
| 39 | Cricket | 5 | 7 |
| 40 | Tori | 0 | 7 |
| 41 | Jen Robbins | 3 | 5 |
| 42 | Marie P | 4 | 5 |
| 43 | RJL | 2 | 5 |
| 44 | NCL | 9 | 5 |
| 45 | Joy | 7 | 5 |
| 46 | Tadd | 8 | 5 |
| 47 | LM | 1 | 5 |
| 48 | - | 6 | 5 |
| 49 | NCL | 5 | 5 |
| 50 | Bostonsportz | 0 | 5 |
| 51 | Joy | 3 | 9 |
| 52 | Tori | 4 | 9 |
| 53 | Deb Roy | 2 | 9 |
| 54 | LFG | 9 | 9 |
| 55 | mikeymatta | 7 | 9 |
| 56 | - | 8 | 9 |
| 57 | O C | 1 | 9 |
| 58 | NCL | 6 | 9 |
| 59 | Marie P | 5 | 9 |
| 60 | Tadd | 0 | 9 |
| 61 | LM | 3 | 3 |
| 62 | - | 4 | 3 |
| 63 | Trey | 2 | 3 |
| 64 | - | 9 | 3 |
| 65 | - | 7 | 3 |
| 66 | mikeymatta | 8 | 3 |
| 67 | - | 1 | 3 |
| 68 | 6 | 3 | |
| 69 | Cricket | 5 | 3 |
| 70 | SASSY | 0 | 3 |
| 71 | - | 3 | 4 |
| 72 | NCL | 4 | 4 |
| 73 | SASSY | 2 | 4 |
| 74 | LFG | 9 | 4 |
| 75 | Tadd | 7 | 4 |
| 76 | Caye | 8 | 4 |
| 77 | NCL | 1 | 4 |
| 78 | Justin Shaberly | 6 | 4 |
| 79 | - | 5 | 4 |
| 80 | 0 | 4 | |
| 81 | SASSY | 3 | 1 |
| 82 | Chrissy/Sumi | 4 | 1 |
| 83 | - | 2 | 1 |
| 84 | Bostonsportz | 9 | 1 |
| 85 | RJL | 7 | 1 |
| 86 | - | 8 | 1 |
| 87 | Trey | 1 | 1 |
| 88 | Tori | 6 | 1 |
| 89 | SASSY | 5 | 1 |
| 90 | NCL | 0 | 1 |
| 91 | Chrissy/Sumi | 3 | 2 |
| 92 | LFG | 4 | 2 |
| 93 | O C | 2 | 2 |
| 94 | NCL | 9 | 2 |
| 95 | Caye | 7 | 2 |
| 96 | Joy | 8 | 2 |
| 97 | - | 1 | 2 |
| 98 | - | 6 | 2 |
| 99 | Trey | 5 | 2 |
| 100 | - | 0 | 2 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected