Metamora Baseball Parents Association
Squares Available: 0
| Kansas City Chiefs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
S a n F r a n c i s c o 4 9 e r s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Kansas City Chiefs | San Francisco 49ers |
|---|---|---|---|
| 1 | Wendy | 9 | 8 |
| 2 | Crebo | 0 | 8 |
| 3 | Girdler | 4 | 8 |
| 4 | Brett | 7 | 8 |
| 5 | Renz | 1 | 8 |
| 6 | Kayla | 8 | 8 |
| 7 | McCallister | 6 | 8 |
| 8 | Gaudio | 3 | 8 |
| 9 | Girdler | 5 | 8 |
| 10 | Kasey Wise | 2 | 8 |
| 11 | Matt | 9 | 5 |
| 12 | Amy Young | 0 | 5 |
| 13 | Brett | 4 | 5 |
| 14 | Crotz | 7 | 5 |
| 15 | The Room | 1 | 5 |
| 16 | Jamie | 8 | 5 |
| 17 | Wyatt | 6 | 5 |
| 18 | Crotz | 3 | 5 |
| 19 | Grap | 5 | 5 |
| 20 | Sseals | 2 | 5 |
| 21 | McCallister | 9 | 0 |
| 22 | Brett | 0 | 0 |
| 23 | Renz | 4 | 0 |
| 24 | Fiona | 7 | 0 |
| 25 | Ben | 1 | 0 |
| 26 | Sherry J | 8 | 0 |
| 27 | Fisher | 6 | 0 |
| 28 | Girdler | 3 | 0 |
| 29 | Angela Hett | 5 | 0 |
| 30 | S Diesel | 2 | 0 |
| 31 | Brett | 9 | 7 |
| 32 | Gaudio | 0 | 7 |
| 33 | Girdler | 4 | 7 |
| 34 | Brett | 7 | 7 |
| 35 | Patty | 1 | 7 |
| 36 | Chapman | 8 | 7 |
| 37 | Nik | 6 | 7 |
| 38 | Graf | 3 | 7 |
| 39 | Jay | 5 | 7 |
| 40 | Ric Neal | 2 | 7 |
| 41 | Wyatt | 9 | 6 |
| 42 | Cari | 0 | 6 |
| 43 | Amy | 4 | 6 |
| 44 | Wyatt | 7 | 6 |
| 45 | Ron Renz | 1 | 6 |
| 46 | Jamie | 8 | 6 |
| 47 | Michelle Weyant | 6 | 6 |
| 48 | Ben | 3 | 6 |
| 49 | Merrill | 5 | 6 |
| 50 | Merrill | 2 | 6 |
| 51 | Fiona | 9 | 4 |
| 52 | Fisher | 0 | 4 |
| 53 | Graf | 4 | 4 |
| 54 | Kayla | 7 | 4 |
| 55 | Crebo | 1 | 4 |
| 56 | Fisher | 8 | 4 |
| 57 | Crotz | 6 | 4 |
| 58 | Cari | 3 | 4 |
| 59 | Riddle | 5 | 4 |
| 60 | JenP | 2 | 4 |
| 61 | The Room | 9 | 2 |
| 62 | Peggy Renz | 0 | 2 |
| 63 | Sherry J | 4 | 2 |
| 64 | Dawg | 7 | 2 |
| 65 | Bricker | 1 | 2 |
| 66 | Chapman | 8 | 2 |
| 67 | Puckett | 6 | 2 |
| 68 | Grap | 3 | 2 |
| 69 | Wendy | 5 | 2 |
| 70 | Michelle Weyant | 2 | 2 |
| 71 | Wyatt | 9 | 9 |
| 72 | Crotz | 0 | 9 |
| 73 | Matt | 4 | 9 |
| 74 | Girdler | 7 | 9 |
| 75 | Cari | 1 | 9 |
| 76 | Riddle | 8 | 9 |
| 77 | Graf | 6 | 9 |
| 78 | Chris | 3 | 9 |
| 79 | S Diesel | 5 | 9 |
| 80 | Mark M | 2 | 9 |
| 81 | Michelle Weyant | 9 | 1 |
| 82 | Stacy | 0 | 1 |
| 83 | Grap | 4 | 1 |
| 84 | McCallister | 7 | 1 |
| 85 | Kayla | 1 | 1 |
| 86 | Mary Weyant | 8 | 1 |
| 87 | Wyatt | 6 | 1 |
| 88 | Crebo | 3 | 1 |
| 89 | Ruby bukich | 5 | 1 |
| 90 | Jacob | 2 | 1 |
| 91 | Nighswonger | 9 | 3 |
| 92 | Jay | 0 | 3 |
| 93 | Girdler | 4 | 3 |
| 94 | Nighswonger | 7 | 3 |
| 95 | Ruby bukich | 1 | 3 |
| 96 | Crotz | 8 | 3 |
| 97 | Mary Weyant | 6 | 3 |
| 98 | Fiona | 3 | 3 |
| 99 | Sherry J | 5 | 3 |
| 100 | Chris | 2 | 3 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected