UPPF Local 3661 SB60 Grid #1
Squares Available: 0
| NFC - SEAHAWKS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
A F C - P A T R I O T S |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | NFC - SEAHAWKS | AFC - PATRIOTS |
|---|---|---|---|
| 1 | Jocko | 2 | 0 |
| 2 | Stacie | 8 | 0 |
| 3 | Jeff Boetto | 9 | 0 |
| 4 | JJC | 3 | 0 |
| 5 | Crabtree | 0 | 0 |
| 6 | Kevin | 5 | 0 |
| 7 | BeaS | 6 | 0 |
| 8 | Danielle | 1 | 0 |
| 9 | Kristin | 4 | 0 |
| 10 | Lynn/Dan | 7 | 0 |
| 11 | DNABF | 2 | 7 |
| 12 | Kelly | 8 | 7 |
| 13 | SMG | 9 | 7 |
| 14 | Kevin | 3 | 7 |
| 15 | Olivia P | 0 | 7 |
| 16 | Whiskeydad85 | 5 | 7 |
| 17 | SMG | 6 | 7 |
| 18 | MH | 1 | 7 |
| 19 | AliciaS | 4 | 7 |
| 20 | Dr. Ian Malcolm | 7 | 7 |
| 21 | Maggie | 2 | 6 |
| 22 | Ann Marie | 8 | 6 |
| 23 | JT&GIO | 9 | 6 |
| 24 | Maggie | 3 | 6 |
| 25 | Eric | 0 | 6 |
| 26 | Debbie | 5 | 6 |
| 27 | DL | 6 | 6 |
| 28 | DNABF | 1 | 6 |
| 29 | JPAcosta | 4 | 6 |
| 30 | BUG | 7 | 6 |
| 31 | Tim Johnson | 2 | 9 |
| 32 | Carie | 8 | 9 |
| 33 | Pennie | 9 | 9 |
| 34 | Danielle | 3 | 9 |
| 35 | Chuck S. | 0 | 9 |
| 36 | Tony | 5 | 9 |
| 37 | Wendell | 6 | 9 |
| 38 | Kevin | 1 | 9 |
| 39 | KN | 4 | 9 |
| 40 | Andrew | 7 | 9 |
| 41 | Jeff D. | 2 | 4 |
| 42 | Wendell | 8 | 4 |
| 43 | Thornton L5512 | 9 | 4 |
| 44 | Griff | 3 | 4 |
| 45 | Maggie | 0 | 4 |
| 46 | Dbenji | 5 | 4 |
| 47 | Lynn/Dan | 6 | 4 |
| 48 | JAH & RH | 1 | 4 |
| 49 | Whiskeydad85 | 4 | 4 |
| 50 | Sal Monee | 7 | 4 |
| 51 | Dobey | 2 | 5 |
| 52 | EMH | 8 | 5 |
| 53 | Rat | 9 | 5 |
| 54 | Kurt | 3 | 5 |
| 55 | Tony | 0 | 5 |
| 56 | BUG | 5 | 5 |
| 57 | Andrew | 6 | 5 |
| 58 | Vincent Pro | 1 | 5 |
| 59 | Ram1 | 4 | 5 |
| 60 | Maggie | 7 | 5 |
| 61 | Rat | 2 | 1 |
| 62 | Chad V. | 8 | 1 |
| 63 | Vincent Pro | 9 | 1 |
| 64 | Joseph | 3 | 1 |
| 65 | Jonathan | 0 | 1 |
| 66 | DL | 5 | 1 |
| 67 | JT&GIO | 6 | 1 |
| 68 | Rat | 1 | 1 |
| 69 | Danielle | 4 | 1 |
| 70 | Crabtree | 7 | 1 |
| 71 | Dan Chellios | 2 | 3 |
| 72 | JJC | 8 | 3 |
| 73 | Griff | 9 | 3 |
| 74 | JAH & RH | 3 | 3 |
| 75 | Dobey | 0 | 3 |
| 76 | Amy & Casey G | 5 | 3 |
| 77 | EMH | 6 | 3 |
| 78 | Chuck S. | 1 | 3 |
| 79 | Tim Johnson | 4 | 3 |
| 80 | Danielle | 7 | 3 |
| 81 | AliciaS | 2 | 2 |
| 82 | Samantha P | 8 | 2 |
| 83 | Thornton L5512 | 9 | 2 |
| 84 | EMH | 3 | 2 |
| 85 | Sal Monee | 0 | 2 |
| 86 | Crabtree | 5 | 2 |
| 87 | PENA | 6 | 2 |
| 88 | Ligs | 1 | 2 |
| 89 | Jason | 4 | 2 |
| 90 | Amanda Sprinkle | 7 | 2 |
| 91 | AliciaS | 2 | 8 |
| 92 | Dan Chellios | 8 | 8 |
| 93 | Will | 9 | 8 |
| 94 | Ram1 | 3 | 8 |
| 95 | Dr. Ian Malcolm | 0 | 8 |
| 96 | Stacie | 5 | 8 |
| 97 | CONNOR | 6 | 8 |
| 98 | AK | 1 | 8 |
| 99 | Kristin | 4 | 8 |
| 100 | NChin | 7 | 8 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected