Katz1
Squares Available: 0
| Chiefs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
B u c c a n e e r s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Chiefs | Buccaneers |
|---|---|---|---|
| 1 | Deborah Habeeb | 8 | 7 |
| 2 | rosemarie | 0 | 7 |
| 3 | Deborah Habeeb | 1 | 7 |
| 4 | 7 | 7 | |
| 5 | Donna Cat | 5 | 7 |
| 6 | Barb A | 2 | 7 |
| 7 | Blair n Kerry | 6 | 7 |
| 8 | rosemarie | 4 | 7 |
| 9 | Mari & Nick | 3 | 7 |
| 10 | Paula & Katie | 9 | 7 |
| 11 | Shari Stengel | 8 | 8 |
| 12 | Steve a | 0 | 8 |
| 13 | Blair n Kerry | 1 | 8 |
| 14 | Chrissy Connery | 7 | 8 |
| 15 | Ginny | 5 | 8 |
| 16 | Dvat | 2 | 8 |
| 17 | MAry a | 6 | 8 |
| 18 | Paula & Katie | 4 | 8 |
| 19 | colleen | 3 | 8 |
| 20 | Shari Stengel | 9 | 8 |
| 21 | Chrissy Connery | 8 | 2 |
| 22 | T | 0 | 2 |
| 23 | Mari & Nick | 1 | 2 |
| 24 | T | 7 | 2 |
| 25 | Dvat | 5 | 2 |
| 26 | Monica A | 2 | 2 |
| 27 | Paula & Katie | 6 | 2 |
| 28 | Dvat | 4 | 2 |
| 29 | Lisa Lucas | 3 | 2 |
| 30 | Christy G | 9 | 2 |
| 31 | NinaGail | 8 | 0 |
| 32 | Monica A | 0 | 0 |
| 33 | Donna Cat | 1 | 0 |
| 34 | Bavouks | 7 | 0 |
| 35 | Chris Joy | 5 | 0 |
| 36 | Elyse | 2 | 0 |
| 37 | Erin | 6 | 0 |
| 38 | Jennine | 4 | 0 |
| 39 | Dvat | 3 | 0 |
| 40 | Steve a | 9 | 0 |
| 41 | T | 8 | 5 |
| 42 | Erin | 0 | 5 |
| 43 | colleen | 1 | 5 |
| 44 | Ginny | 7 | 5 |
| 45 | MAry a | 5 | 5 |
| 46 | Deborah Habeeb | 2 | 5 |
| 47 | 6 | 5 | |
| 48 | TerenceA | 4 | 5 |
| 49 | Luanne | 3 | 5 |
| 50 | 9 | 5 | |
| 51 | Sweeny | 8 | 3 |
| 52 | Dena | 0 | 3 |
| 53 | Barb A | 1 | 3 |
| 54 | Jennine | 7 | 3 |
| 55 | 5 | 3 | |
| 56 | Lisa Lagan | 2 | 3 |
| 57 | Elyse | 6 | 3 |
| 58 | Ginny | 4 | 3 |
| 59 | Chris Joy | 3 | 3 |
| 60 | T | 9 | 3 |
| 61 | T | 8 | 6 |
| 62 | 0 | 6 | |
| 63 | Sweeny | 1 | 6 |
| 64 | Dvat | 7 | 6 |
| 65 | 5 | 6 | |
| 66 | Luanne | 2 | 6 |
| 67 | T | 6 | 6 |
| 68 | Chrissy Connery | 4 | 6 |
| 69 | Blair n Kerry | 3 | 6 |
| 70 | NinaGail | 9 | 6 |
| 71 | Elyse | 8 | 4 |
| 72 | 0 | 4 | |
| 73 | Chrissy Connery | 1 | 4 |
| 74 | T | 7 | 4 |
| 75 | rosemarie | 5 | 4 |
| 76 | T | 2 | 4 |
| 77 | 6 | 4 | |
| 78 | Dena | 4 | 4 |
| 79 | Donna Cat | 3 | 4 |
| 80 | Jennine | 9 | 4 |
| 81 | Jennine | 8 | 1 |
| 82 | Chris Joy | 0 | 1 |
| 83 | T | 1 | 1 |
| 84 | Lisa Lagan | 7 | 1 |
| 85 | Sweeny | 5 | 1 |
| 86 | TerenceA | 2 | 1 |
| 87 | Bavouks | 6 | 1 |
| 88 | Barb A | 4 | 1 |
| 89 | 3 | 1 | |
| 90 | 9 | 1 | |
| 91 | 8 | 9 | |
| 92 | Lisa Esposito | 0 | 9 |
| 93 | Christy G | 1 | 9 |
| 94 | Chris Joy | 7 | 9 |
| 95 | Lisa Esposito | 5 | 9 |
| 96 | Jennine | 2 | 9 |
| 97 | T | 6 | 9 |
| 98 | Sweeny | 4 | 9 |
| 99 | Chris Joy | 3 | 9 |
| 100 | Blair n Kerry | 9 | 9 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected