Harbor House Superbowl Squares $50 Grid
Squares Available: 0
| AFC Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
N F C T e a m |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | AFC Team | NFC Team |
|---|---|---|---|
| 1 | Linda D | 1 | 5 |
| 2 | Brett | 2 | 5 |
| 3 | Robert | 3 | 5 |
| 4 | lucky Rita | 4 | 5 |
| 5 | Dave Carver | 8 | 5 |
| 6 | Lindsay Luna | 6 | 5 |
| 7 | Geordie | 9 | 5 |
| 8 | Katie | 5 | 5 |
| 9 | Kelley | 0 | 5 |
| 10 | Robert | 7 | 5 |
| 11 | Joe | 1 | 4 |
| 12 | Kelley | 2 | 4 |
| 13 | Paige | 3 | 4 |
| 14 | David | 4 | 4 |
| 15 | GRACE L | 8 | 4 |
| 16 | Tim | 6 | 4 |
| 17 | Gerry W | 9 | 4 |
| 18 | Digger | 5 | 4 |
| 19 | Katie | 0 | 4 |
| 20 | GARY | 7 | 4 |
| 21 | LINDA A | 1 | 8 |
| 22 | Amy Mayo | 2 | 8 |
| 23 | John | 3 | 8 |
| 24 | Morrie | 4 | 8 |
| 25 | Brett | 8 | 8 |
| 26 | Kelley | 6 | 8 |
| 27 | Antonio | 9 | 8 |
| 28 | Morrie | 5 | 8 |
| 29 | SAMMY M | 0 | 8 |
| 30 | Dan Otto | 7 | 8 |
| 31 | Peggy | 1 | 2 |
| 32 | Geordie | 2 | 2 |
| 33 | Jen W | 3 | 2 |
| 34 | GARY | 4 | 2 |
| 35 | Gerry W | 8 | 2 |
| 36 | Peg w | 6 | 2 |
| 37 | David | 9 | 2 |
| 38 | Robert | 5 | 2 |
| 39 | Marie L | 0 | 2 |
| 40 | Katie | 7 | 2 |
| 41 | Marie L | 1 | 9 |
| 42 | Peg w | 2 | 9 |
| 43 | PZ | 3 | 9 |
| 44 | Jay Mayo | 4 | 9 |
| 45 | John | 8 | 9 |
| 46 | Robert | 6 | 9 |
| 47 | GARY | 9 | 9 |
| 48 | Shiloh | 5 | 9 |
| 49 | Cogs | 0 | 9 |
| 50 | Don Reeve | 7 | 9 |
| 51 | Digger | 1 | 1 |
| 52 | LINDA A | 2 | 1 |
| 53 | Tim | 3 | 1 |
| 54 | Mark J | 4 | 1 |
| 55 | PZ | 8 | 1 |
| 56 | Dave Carver | 6 | 1 |
| 57 | Mary H | 9 | 1 |
| 58 | Marie L | 5 | 1 |
| 59 | lucky Rita | 0 | 1 |
| 60 | Lori | 7 | 1 |
| 61 | Katie | 1 | 7 |
| 62 | Heart | 2 | 7 |
| 63 | Tom A | 3 | 7 |
| 64 | Peg w | 4 | 7 |
| 65 | Polly B. | 8 | 7 |
| 66 | Lucky Lisa | 6 | 7 |
| 67 | Peggy | 9 | 7 |
| 68 | Kara | 5 | 7 |
| 69 | Morrie | 0 | 7 |
| 70 | Mark J | 7 | 7 |
| 71 | Peg w | 1 | 3 |
| 72 | GARY | 2 | 3 |
| 73 | JOSH M | 3 | 3 |
| 74 | Mike | 4 | 3 |
| 75 | Marie L | 8 | 3 |
| 76 | Peg w | 6 | 3 |
| 77 | Stephanie | 9 | 3 |
| 78 | LINDA A | 5 | 3 |
| 79 | Marie L | 0 | 3 |
| 80 | Peggy | 7 | 3 |
| 81 | Glenn | 1 | 6 |
| 82 | Lori | 2 | 6 |
| 83 | PZ | 3 | 6 |
| 84 | Joan | 4 | 6 |
| 85 | Mary H | 8 | 6 |
| 86 | AUDREY &GRANT | 6 | 6 |
| 87 | Brett | 9 | 6 |
| 88 | Jen W | 5 | 6 |
| 89 | Brantley | 0 | 6 |
| 90 | Katie D | 7 | 6 |
| 91 | Tom | 1 | 0 |
| 92 | Andrea | 2 | 0 |
| 93 | William S. | 3 | 0 |
| 94 | Marie L | 4 | 0 |
| 95 | Peg w | 8 | 0 |
| 96 | lucky Rita | 6 | 0 |
| 97 | Sarah K | 9 | 0 |
| 98 | Peggy | 5 | 0 |
| 99 | Katie | 0 | 0 |
| 100 | Heart | 7 | 0 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected