Harbor House - 2025 Big Game Football Squares Fundraiser $50
Squares Available: 0
| $50-AFC Chiefs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
$ 5 0 - N F C E a g l e s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | $50-AFC Chiefs | $50-NFC Eagles |
|---|---|---|---|
| 1 | Anything Goes! | 2 | 8 |
| 2 | Peggy w | 6 | 8 |
| 3 | David | 9 | 8 |
| 4 | Katie | 5 | 8 |
| 5 | Al farrell | 8 | 8 |
| 6 | Al farrell | 3 | 8 |
| 7 | Brooke | 7 | 8 |
| 8 | BCD | 0 | 8 |
| 9 | TJOH | 4 | 8 |
| 10 | JC | 1 | 8 |
| 11 | Mary | 2 | 6 |
| 12 | TJOH | 6 | 6 |
| 13 | Paige | 9 | 6 |
| 14 | Clay Carpenter | 5 | 6 |
| 15 | CarolPT | 8 | 6 |
| 16 | Morrie & Jill | 3 | 6 |
| 17 | Kelley | 7 | 6 |
| 18 | Peggy | 0 | 6 |
| 19 | DRD Chiefs | 4 | 6 |
| 20 | Morrie & Jill | 1 | 6 |
| 21 | Vicky F. | 2 | 0 |
| 22 | SAMMY M | 6 | 0 |
| 23 | BCD | 9 | 0 |
| 24 | Brooke | 5 | 0 |
| 25 | David | 8 | 0 |
| 26 | TJOH | 3 | 0 |
| 27 | AUDREY & GRANT | 7 | 0 |
| 28 | David | 0 | 0 |
| 29 | Dave Carver | 4 | 0 |
| 30 | Doctor Heart | 1 | 0 |
| 31 | Digger | 2 | 7 |
| 32 | Tom | 6 | 7 |
| 33 | JMC | 9 | 7 |
| 34 | Mike Vollmer | 5 | 7 |
| 35 | Donald | 8 | 7 |
| 36 | Peggy w | 3 | 7 |
| 37 | David | 7 | 7 |
| 38 | Brantley | 0 | 7 |
| 39 | Clay Carpenter | 4 | 7 |
| 40 | Vicky F. | 1 | 7 |
| 41 | Tom | 2 | 5 |
| 42 | Scott | 6 | 5 |
| 43 | Terry | 9 | 5 |
| 44 | Peggy | 5 | 5 |
| 45 | Marianne | 8 | 5 |
| 46 | Wack | 3 | 5 |
| 47 | Penelope | 7 | 5 |
| 48 | Al farrell | 0 | 5 |
| 49 | Al farrell | 4 | 5 |
| 50 | Rocky Guad | 1 | 5 |
| 51 | GRANT AUDREY | 2 | 4 |
| 52 | Katie | 6 | 4 |
| 53 | TJOH | 9 | 4 |
| 54 | Peggy | 5 | 4 |
| 55 | Sue G | 8 | 4 |
| 56 | Morrie & Jill | 3 | 4 |
| 57 | Digger | 7 | 4 |
| 58 | Wack | 0 | 4 |
| 59 | Chris A | 4 | 4 |
| 60 | dan | 1 | 4 |
| 61 | Wack | 2 | 9 |
| 62 | JC | 6 | 9 |
| 63 | Al farrell | 9 | 9 |
| 64 | Dave Carver | 5 | 9 |
| 65 | JOSH M | 8 | 9 |
| 66 | Clay Carpenter | 3 | 9 |
| 67 | Cogs | 7 | 9 |
| 68 | Peggy w | 0 | 9 |
| 69 | Dale Janezic | 4 | 9 |
| 70 | Brantley | 1 | 9 |
| 71 | Kelley | 2 | 1 |
| 72 | Digger | 6 | 1 |
| 73 | Al farrell | 9 | 1 |
| 74 | Wack | 5 | 1 |
| 75 | Peggy | 8 | 1 |
| 76 | Zach | 3 | 1 |
| 77 | Chris Shopp | 7 | 1 |
| 78 | Scott | 0 | 1 |
| 79 | Vicky F. | 4 | 1 |
| 80 | Wilbur | 1 | 1 |
| 81 | JMC | 2 | 3 |
| 82 | Clay Carpenter | 6 | 3 |
| 83 | Peggy w | 9 | 3 |
| 84 | Ross Janezic | 5 | 3 |
| 85 | Abigail | 8 | 3 |
| 86 | Digger | 3 | 3 |
| 87 | JC | 7 | 3 |
| 88 | Marianne | 0 | 3 |
| 89 | GRACE L | 4 | 3 |
| 90 | Doctor Heart | 1 | 3 |
| 91 | Lori Urbin | 2 | 2 |
| 92 | dan | 6 | 2 |
| 93 | Rocky Guad | 9 | 2 |
| 94 | Penelope | 5 | 2 |
| 95 | DRD Chiefs | 8 | 2 |
| 96 | Vicky F. | 3 | 2 |
| 97 | Tom | 7 | 2 |
| 98 | Roger Janezic | 0 | 2 |
| 99 | Mary | 4 | 2 |
| 100 | Anything Goes! | 1 | 2 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected