Grapettes 14u
Squares Available: 0
| SEATTLE SEAHAWKS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
N E W E N G L A N D P A T R I O T S |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | SEATTLE SEAHAWKS | NEW ENGLAND PATRIOTS |
|---|---|---|---|
| 1 | AJ | 0 | 3 |
| 2 | Cole | 6 | 3 |
| 3 | AJ | 7 | 3 |
| 4 | Patty Hill | 4 | 3 |
| 5 | Patty Hill | 2 | 3 |
| 6 | Patty Hill | 9 | 3 |
| 7 | Ciocci | 5 | 3 |
| 8 | CMC | 8 | 3 |
| 9 | Jen H | 1 | 3 |
| 10 | Jenna Cordoza | 3 | 3 |
| 11 | Ciocci | 0 | 9 |
| 12 | Cam | 6 | 9 |
| 13 | Jen H | 7 | 9 |
| 14 | Anthony | 4 | 9 |
| 15 | ROST | 2 | 9 |
| 16 | Coach Cowan | 9 | 9 |
| 17 | Ivan | 5 | 9 |
| 18 | Cara | 8 | 9 |
| 19 | Lynne | 1 | 9 |
| 20 | Nick Gillotte | 3 | 9 |
| 21 | Ciocci | 0 | 8 |
| 22 | Melissa Hill | 6 | 8 |
| 23 | Patty Hill | 7 | 8 |
| 24 | Jen H | 4 | 8 |
| 25 | Ciocci | 2 | 8 |
| 26 | Goch Fam | 9 | 8 |
| 27 | CMC | 5 | 8 |
| 28 | Nikkie Thomas | 8 | 8 |
| 29 | Susan M. | 1 | 8 |
| 30 | Patty Hill | 3 | 8 |
| 31 | CHERYL M | 0 | 5 |
| 32 | Eduardo | 6 | 5 |
| 33 | CMC | 7 | 5 |
| 34 | Anthony | 4 | 5 |
| 35 | ROST | 2 | 5 |
| 36 | Teresa Azevedo | 9 | 5 |
| 37 | Goch Fam | 5 | 5 |
| 38 | ROST | 8 | 5 |
| 39 | Nick Gillotte | 1 | 5 |
| 40 | Jen H | 3 | 5 |
| 41 | Anthony | 0 | 2 |
| 42 | Christina | 6 | 2 |
| 43 | Melissa Hill | 7 | 2 |
| 44 | 9ER4LIFE | 4 | 2 |
| 45 | Ciocci | 2 | 2 |
| 46 | Jen H | 9 | 2 |
| 47 | Erol | 5 | 2 |
| 48 | Anthony | 8 | 2 |
| 49 | Rob, liv & maddy | 1 | 2 |
| 50 | Shelley | 3 | 2 |
| 51 | Cindy | 0 | 7 |
| 52 | Nancy | 6 | 7 |
| 53 | Goch Fam | 7 | 7 |
| 54 | Rick | 4 | 7 |
| 55 | Aunt Jennifer | 2 | 7 |
| 56 | ROST | 9 | 7 |
| 57 | Rick Calvi | 5 | 7 |
| 58 | Nick Gillotte | 8 | 7 |
| 59 | JUSTIN | 1 | 7 |
| 60 | Teresa Azevedo | 3 | 7 |
| 61 | Ahern | 0 | 1 |
| 62 | LBaughn | 6 | 1 |
| 63 | Ciocci | 7 | 1 |
| 64 | Jen H | 4 | 1 |
| 65 | CHERYL M | 2 | 1 |
| 66 | Ciocci | 9 | 1 |
| 67 | Kenzie | 5 | 1 |
| 68 | Chris | 8 | 1 |
| 69 | Barrett | 1 | 1 |
| 70 | Rose | 3 | 1 |
| 71 | Lynne | 0 | 6 |
| 72 | Jen H | 6 | 6 |
| 73 | Erol | 7 | 6 |
| 74 | Goch Fam | 4 | 6 |
| 75 | Rick Calvi | 2 | 6 |
| 76 | Rob, liv & maddy | 9 | 6 |
| 77 | Christina | 5 | 6 |
| 78 | 9ER4LIFE | 8 | 6 |
| 79 | Christina | 1 | 6 |
| 80 | Hunter | 3 | 6 |
| 81 | Danielle | 0 | 4 |
| 82 | Christina | 6 | 4 |
| 83 | Teresa Azevedo | 7 | 4 |
| 84 | Bartman | 4 | 4 |
| 85 | Nick Gillotte | 2 | 4 |
| 86 | Jen H | 9 | 4 |
| 87 | Ahern | 5 | 4 |
| 88 | Jen H | 8 | 4 |
| 89 | Cindy | 1 | 4 |
| 90 | GABBIE | 3 | 4 |
| 91 | Lynne | 0 | 0 |
| 92 | Rob, liv & maddy | 6 | 0 |
| 93 | ROST | 7 | 0 |
| 94 | Ivan | 4 | 0 |
| 95 | Cara | 2 | 0 |
| 96 | CMC | 9 | 0 |
| 97 | Ciocci | 5 | 0 |
| 98 | Aces | 8 | 0 |
| 99 | Christina | 1 | 0 |
| 100 | Goch Fam | 3 | 0 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected