FOOTBALL FOR FIREWORKS 2024 GRID 2
Squares Available: 0
| KANSAS CITY CHIEFS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
S A N F R A N C I S C O 4 9 E R S |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | KANSAS CITY CHIEFS | SAN FRANCISCO 49ERS |
|---|---|---|---|
| 1 | Sara Nowakowski | 8 | 7 |
| 2 | Mary Crittenden | 6 | 7 |
| 3 | Joni | 4 | 7 |
| 4 | Eric | 3 | 7 |
| 5 | Angie | 0 | 7 |
| 6 | Casey | 2 | 7 |
| 7 | Jennifer | 7 | 7 |
| 8 | NFrantz | 1 | 7 |
| 9 | LukeKrawczak | 9 | 7 |
| 10 | W Morgan | 5 | 7 |
| 11 | Angie | 8 | 0 |
| 12 | DORT & BJ | 6 | 0 |
| 13 | Jnewv | 4 | 0 |
| 14 | Bill | 3 | 0 |
| 15 | J & M | 0 | 0 |
| 16 | Gary Ziroll | 2 | 0 |
| 17 | Katelyn | 7 | 0 |
| 18 | Beth Belill | 1 | 0 |
| 19 | MAC | 9 | 0 |
| 20 | NFrantz | 5 | 0 |
| 21 | Josh Michael | 8 | 5 |
| 22 | Andrew | 6 | 5 |
| 23 | Jennifer | 4 | 5 |
| 24 | Ed | 3 | 5 |
| 25 | Heather M | 0 | 5 |
| 26 | Shari K | 2 | 5 |
| 27 | Kailey | 7 | 5 |
| 28 | Jennifer | 1 | 5 |
| 29 | Blaine | 9 | 5 |
| 30 | Jnewv | 5 | 5 |
| 31 | Bryan | 8 | 6 |
| 32 | Katelyn | 6 | 6 |
| 33 | Blaine | 4 | 6 |
| 34 | Katelyn Kane | 3 | 6 |
| 35 | Meg Smith | 0 | 6 |
| 36 | Shari K | 2 | 6 |
| 37 | Nicholas | 7 | 6 |
| 38 | Blaine | 1 | 6 |
| 39 | Eric | 9 | 6 |
| 40 | J.R. | 5 | 6 |
| 41 | Eric | 8 | 9 |
| 42 | Casey | 6 | 9 |
| 43 | Sara Nowakowski | 4 | 9 |
| 44 | Mary Crittenden | 3 | 9 |
| 45 | PikeSlayr | 0 | 9 |
| 46 | Eric | 2 | 9 |
| 47 | DORT & BJ | 7 | 9 |
| 48 | Kim’s | 1 | 9 |
| 49 | Casey | 9 | 9 |
| 50 | Levitt | 5 | 9 |
| 51 | HitzFam | 8 | 8 |
| 52 | LukeKrawczak | 6 | 8 |
| 53 | Aromel | 4 | 8 |
| 54 | Gary Ziroll | 3 | 8 |
| 55 | Annie | 0 | 8 |
| 56 | PikeSlayr | 2 | 8 |
| 57 | Casey | 7 | 8 |
| 58 | Shine & Vera | 1 | 8 |
| 59 | Shine & Vera | 9 | 8 |
| 60 | Sara Nowakowski | 5 | 8 |
| 61 | Nancy S | 8 | 3 |
| 62 | Maria T | 6 | 3 |
| 63 | Kim’s. | 4 | 3 |
| 64 | Andrew | 3 | 3 |
| 65 | DORT & BJ | 0 | 3 |
| 66 | Ned | 2 | 3 |
| 67 | Eric | 7 | 3 |
| 68 | Ed | 1 | 3 |
| 69 | Angie | 9 | 3 |
| 70 | Bryan | 5 | 3 |
| 71 | Valerie | 8 | 2 |
| 72 | J.R. | 6 | 2 |
| 73 | Casey | 4 | 2 |
| 74 | Angie | 3 | 2 |
| 75 | Heather M | 0 | 2 |
| 76 | Blaine | 2 | 2 |
| 77 | J & M | 7 | 2 |
| 78 | JG | 1 | 2 |
| 79 | DORT & BJ | 9 | 2 |
| 80 | Maria T | 5 | 2 |
| 81 | LukeKrawczak | 8 | 4 |
| 82 | MAC | 6 | 4 |
| 83 | Nicholas | 4 | 4 |
| 84 | Lisa my | 3 | 4 |
| 85 | Levitt | 0 | 4 |
| 86 | Kailey | 2 | 4 |
| 87 | Katelyn Kane | 7 | 4 |
| 88 | HitzFam | 1 | 4 |
| 89 | Levitt | 9 | 4 |
| 90 | Todd Precord | 5 | 4 |
| 91 | Levitt | 8 | 1 |
| 92 | Josh Michael | 6 | 1 |
| 93 | Todd Precord | 4 | 1 |
| 94 | Aromel | 3 | 1 |
| 95 | Lisa my | 0 | 1 |
| 96 | Nancy S | 2 | 1 |
| 97 | Levitt | 7 | 1 |
| 98 | Valerie | 1 | 1 |
| 99 | Jessi Leigh | 9 | 1 |
| 100 | Debbie | 5 | 1 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected