East Braintree Bound for Cooperstown 2023
Squares Available: 0
| Chiefs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
E a g l e s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Chiefs | Eagles |
|---|---|---|---|
| 1 | Kelly Violette | 3 | 6 |
| 2 | Mike Kelly | 9 | 6 |
| 3 | Prouty | 0 | 6 |
| 4 | Bill & Lisa | 8 | 6 |
| 5 | victor c | 1 | 6 |
| 6 | Shawn Hynes | 2 | 6 |
| 7 | Nora | 6 | 6 |
| 8 | William | 5 | 6 |
| 9 | Monks | 7 | 6 |
| 10 | Chris | 4 | 6 |
| 11 | Tim L | 3 | 4 |
| 12 | Kathleen | 9 | 4 |
| 13 | Mike Kelly | 0 | 4 |
| 14 | Ann | 8 | 4 |
| 15 | Mary Johanson | 1 | 4 |
| 16 | Raquel S | 2 | 4 |
| 17 | Janet | 6 | 4 |
| 18 | Claudia | 5 | 4 |
| 19 | Prouty | 7 | 4 |
| 20 | Andy | 4 | 4 |
| 21 | William | 3 | 2 |
| 22 | Lemos | 9 | 2 |
| 23 | CB & MFJ | 0 | 2 |
| 24 | Ann | 8 | 2 |
| 25 | GregJ | 1 | 2 |
| 26 | Kelly Violette | 2 | 2 |
| 27 | Rosemary Kelly | 6 | 2 |
| 28 | Peggy K | 5 | 2 |
| 29 | Ellen Goode | 7 | 2 |
| 30 | David | 4 | 2 |
| 31 | Derek | 3 | 5 |
| 32 | Shawn Hynes | 9 | 5 |
| 33 | OMALLEY | 0 | 5 |
| 34 | Janet | 8 | 5 |
| 35 | Derek | 1 | 5 |
| 36 | Prouty | 2 | 5 |
| 37 | Brew Crew | 6 | 5 |
| 38 | Tim L | 5 | 5 |
| 39 | David | 7 | 5 |
| 40 | Billy D | 4 | 5 |
| 41 | Kelly | 3 | 3 |
| 42 | T&P Kirk | 9 | 3 |
| 43 | Francis | 0 | 3 |
| 44 | Caissie | 8 | 3 |
| 45 | David F | 1 | 3 |
| 46 | Ruths | 2 | 3 |
| 47 | TEF | 6 | 3 |
| 48 | Kelley L | 5 | 3 |
| 49 | Kathy | 7 | 3 |
| 50 | Ellen Goode | 4 | 3 |
| 51 | Krissy m | 3 | 1 |
| 52 | Janet | 9 | 1 |
| 53 | Stephanie | 0 | 1 |
| 54 | Kyra | 8 | 1 |
| 55 | Jersey girl | 1 | 1 |
| 56 | Paul Gill | 2 | 1 |
| 57 | Ruths | 6 | 1 |
| 58 | Wheelwright | 5 | 1 |
| 59 | Courtney | 7 | 1 |
| 60 | Kirk | 4 | 1 |
| 61 | Krissy m | 3 | 7 |
| 62 | Dave | 9 | 7 |
| 63 | Rick and Kara | 0 | 7 |
| 64 | Wheelwright | 8 | 7 |
| 65 | GβmaFitzCt | 1 | 7 |
| 66 | William | 2 | 7 |
| 67 | Andrew | 6 | 7 |
| 68 | Mary Johanson | 5 | 7 |
| 69 | Chris | 7 | 7 |
| 70 | Andrew | 4 | 7 |
| 71 | Kathy | 3 | 9 |
| 72 | Big Don Energy | 9 | 9 |
| 73 | Nora | 0 | 9 |
| 74 | Pat | 8 | 9 |
| 75 | DF | 1 | 9 |
| 76 | KM | 2 | 9 |
| 77 | Jen S | 6 | 9 |
| 78 | Andy | 5 | 9 |
| 79 | Billy D | 7 | 9 |
| 80 | Robert | 4 | 9 |
| 81 | Kristen | 3 | 0 |
| 82 | Maria Hynes | 9 | 0 |
| 83 | CB & MFJ | 0 | 0 |
| 84 | Chuck and Kit | 8 | 0 |
| 85 | Mannion Family | 1 | 0 |
| 86 | Kevin Sweeney | 2 | 0 |
| 87 | William | 6 | 0 |
| 88 | Pat | 5 | 0 |
| 89 | Carly | 7 | 0 |
| 90 | Zipitydoda | 4 | 0 |
| 91 | Andrew | 3 | 8 |
| 92 | David | 9 | 8 |
| 93 | Ann f | 0 | 8 |
| 94 | Joanne | 8 | 8 |
| 95 | Kathy | 1 | 8 |
| 96 | Chuck and Kit | 2 | 8 |
| 97 | Dave | 6 | 8 |
| 98 | David | 5 | 8 |
| 99 | Kirk | 7 | 8 |
| 100 | Kyra | 4 | 8 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected