Biesenthal for WSD
Squares Available: 0
| Chiefs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
N i n e r s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Chiefs | Niners |
|---|---|---|---|
| 1 | Liz Pope | 8 | 1 |
| 2 | BrianWilga | 1 | 1 |
| 3 | JoJo | 3 | 1 |
| 4 | Mary | 9 | 1 |
| 5 | Dianne/Kenny | 0 | 1 |
| 6 | Shannon Mulcahy | 7 | 1 |
| 7 | Julie | 2 | 1 |
| 8 | Betsy | 5 | 1 |
| 9 | Diana D. | 4 | 1 |
| 10 | Angela | 6 | 1 |
| 11 | JimT | 8 | 9 |
| 12 | Kelly | 1 | 9 |
| 13 | Amanda | 3 | 9 |
| 14 | Trina Peck | 9 | 9 |
| 15 | Erica | 0 | 9 |
| 16 | JCarlise | 7 | 9 |
| 17 | Vicky | 2 | 9 |
| 18 | Stephanie | 5 | 9 |
| 19 | Dayna Kopecky | 4 | 9 |
| 20 | Sara D. | 6 | 9 |
| 21 | Griffin Kopecky | 8 | 2 |
| 22 | Jen Rushing | 1 | 2 |
| 23 | MelissaB | 3 | 2 |
| 24 | Samie | 9 | 2 |
| 25 | Katie s | 0 | 2 |
| 26 | Don | 7 | 2 |
| 27 | The Telecom Don | 2 | 2 |
| 28 | Mandy | 5 | 2 |
| 29 | Mandy | 4 | 2 |
| 30 | BrianWilga | 6 | 2 |
| 31 | Dianne/Kenny | 8 | 0 |
| 32 | Mike | 1 | 0 |
| 33 | Schafluetzel | 3 | 0 |
| 34 | Dan | 9 | 0 |
| 35 | JimT | 0 | 0 |
| 36 | Daniil | 7 | 0 |
| 37 | Sue DuBois | 2 | 0 |
| 38 | Eric | 5 | 0 |
| 39 | Suzie | 4 | 0 |
| 40 | Rebekah | 6 | 0 |
| 41 | Mandy | 8 | 3 |
| 42 | Alicia | 1 | 3 |
| 43 | Julie | 3 | 3 |
| 44 | Dianne/Kenny | 9 | 3 |
| 45 | Tipton | 0 | 3 |
| 46 | Stephanie | 7 | 3 |
| 47 | Ben | 2 | 3 |
| 48 | Julia | 5 | 3 |
| 49 | Johnny K | 4 | 3 |
| 50 | Wally | 6 | 3 |
| 51 | Steve B. | 8 | 7 |
| 52 | Michael Songer | 1 | 7 |
| 53 | AngB | 3 | 7 |
| 54 | JF | 9 | 7 |
| 55 | BrianWilga | 0 | 7 |
| 56 | Angela | 7 | 7 |
| 57 | Jen Rushing | 2 | 7 |
| 58 | Amanda | 5 | 7 |
| 59 | LCMCHOLT | 4 | 7 |
| 60 | Katie s | 6 | 7 |
| 61 | Stan | 8 | 8 |
| 62 | Stephanie | 1 | 8 |
| 63 | The Telecom Don | 3 | 8 |
| 64 | Sonny | 9 | 8 |
| 65 | Tim & Liam Rone | 0 | 8 |
| 66 | Nichole | 7 | 8 |
| 67 | Ryan Willen | 2 | 8 |
| 68 | Andrea | 5 | 8 |
| 69 | Tipton | 4 | 8 |
| 70 | Rebekah | 6 | 8 |
| 71 | Frank Kopecky | 8 | 4 |
| 72 | Dianne/Kenny | 1 | 4 |
| 73 | Amanda | 3 | 4 |
| 74 | Jill Gaither | 9 | 4 |
| 75 | Drew | 0 | 4 |
| 76 | Eric | 7 | 4 |
| 77 | Ashley | 2 | 4 |
| 78 | Mike | 5 | 4 |
| 79 | Johnny K | 4 | 4 |
| 80 | Jen Rushing | 6 | 4 |
| 81 | Mary | 8 | 6 |
| 82 | jason | 1 | 6 |
| 83 | jason | 3 | 6 |
| 84 | Bridget | 9 | 6 |
| 85 | Nichole | 0 | 6 |
| 86 | DT | 7 | 6 |
| 87 | Jenna | 2 | 6 |
| 88 | Teresa | 5 | 6 |
| 89 | Katie | 4 | 6 |
| 90 | JCarlise | 6 | 6 |
| 91 | Tipton | 8 | 5 |
| 92 | Jen Rushing | 1 | 5 |
| 93 | Katie | 3 | 5 |
| 94 | Julie Kopecky | 9 | 5 |
| 95 | KL | 0 | 5 |
| 96 | Katie | 7 | 5 |
| 97 | Stan | 2 | 5 |
| 98 | Katie | 5 | 5 |
| 99 | Vicki | 4 | 5 |
| 100 | Jessica | 6 | 5 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected