NCAA Final Game
Squares Available: 0
| Winner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
L o s e r |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Winner | Loser |
|---|---|---|---|
| 1 | 1 | 4 | |
| 2 | Tomassi’s | 6 | 4 |
| 3 | Manuela | 4 | 4 |
| 4 | Scott Wax | 2 | 4 |
| 5 | Carmella | 3 | 4 |
| 6 | Anthony M | 9 | 4 |
| 7 | Carmella | 8 | 4 |
| 8 | Schwartz Family | 7 | 4 |
| 9 | Roe Corrado | 0 | 4 |
| 10 | LUCH | 5 | 4 |
| 11 | Carmella | 1 | 5 |
| 12 | Manuela | 6 | 5 |
| 13 | Schwartz Family | 4 | 5 |
| 14 | Hubbs family | 2 | 5 |
| 15 | Joe M | 3 | 5 |
| 16 | Roe Corrado | 9 | 5 |
| 17 | Schwartz Family | 8 | 5 |
| 18 | Carmella | 7 | 5 |
| 19 | Depace family | 0 | 5 |
| 20 | Evans | 5 | 5 |
| 21 | Mario S. | 1 | 6 |
| 22 | DebiV | 6 | 6 |
| 23 | The Browns | 4 | 6 |
| 24 | Fresh | 2 | 6 |
| 25 | Karen W | 3 | 6 |
| 26 | Schwartz Family | 9 | 6 |
| 27 | JEM | 8 | 6 |
| 28 | Hubbs family | 7 | 6 |
| 29 | D. Cottiers | 0 | 6 |
| 30 | R&P Ferone | 5 | 6 |
| 31 | Kim Harney | 1 | 2 |
| 32 | Jeff | 6 | 2 |
| 33 | R&P Ferone | 4 | 2 |
| 34 | Palazzo | 2 | 2 |
| 35 | Schwartz Family | 3 | 2 |
| 36 | R&P Ferone | 9 | 2 |
| 37 | T. Basile | 8 | 2 |
| 38 | B hurley | 7 | 2 |
| 39 | Hollywood | 0 | 2 |
| 40 | Kim Harney | 5 | 2 |
| 41 | D sanchez | 1 | 7 |
| 42 | Depace family | 6 | 7 |
| 43 | JEM | 4 | 7 |
| 44 | Schwartz Family | 2 | 7 |
| 45 | Tomassi’s | 3 | 7 |
| 46 | Mikey S | 9 | 7 |
| 47 | Manuela | 8 | 7 |
| 48 | Joe santana | 7 | 7 |
| 49 | Sandy Wetzel | 0 | 7 |
| 50 | Fragiacomo Fam | 5 | 7 |
| 51 | Whitey | 1 | 9 |
| 52 | Kate O | 6 | 9 |
| 53 | Schwartz Family | 4 | 9 |
| 54 | Carmella | 2 | 9 |
| 55 | Gooch | 3 | 9 |
| 56 | Palazzo | 9 | 9 |
| 57 | Jane | 8 | 9 |
| 58 | M. Brino | 7 | 9 |
| 59 | T. Basile | 0 | 9 |
| 60 | The Browns | 5 | 9 |
| 61 | Hubbs family | 1 | 8 |
| 62 | Schwartz Family | 6 | 8 |
| 63 | Depace family | 4 | 8 |
| 64 | DebiV | 2 | 8 |
| 65 | Jane | 3 | 8 |
| 66 | Sparky | 9 | 8 |
| 67 | Jeff | 8 | 8 |
| 68 | Carmel Cubs | 7 | 8 |
| 69 | Depace family | 0 | 8 |
| 70 | Joe depace sr | 5 | 8 |
| 71 | Schwartz Family | 1 | 0 |
| 72 | T. Basile | 6 | 0 |
| 73 | R&P Ferone | 4 | 0 |
| 74 | Sparky | 2 | 0 |
| 75 | 3 | 0 | |
| 76 | R&P Ferone | 9 | 0 |
| 77 | Sandy Wetzel | 8 | 0 |
| 78 | Manuela | 7 | 0 |
| 79 | Sal | 0 | 0 |
| 80 | Schwartz Family | 5 | 0 |
| 81 | Marie | 1 | 1 |
| 82 | Hubbs family | 6 | 1 |
| 83 | Whitey | 4 | 1 |
| 84 | Sparky | 2 | 1 |
| 85 | The Browns | 3 | 1 |
| 86 | Depace family | 9 | 1 |
| 87 | Schwartz Family | 8 | 1 |
| 88 | Schwartz Family | 7 | 1 |
| 89 | Dinap | 0 | 1 |
| 90 | T. Basile | 5 | 1 |
| 91 | D. Cottiers | 1 | 3 |
| 92 | Jane | 6 | 3 |
| 93 | M. Brino | 4 | 3 |
| 94 | Mikey S | 2 | 3 |
| 95 | Sparky | 3 | 3 |
| 96 | Hubbs family | 9 | 3 |
| 97 | Sparky | 8 | 3 |
| 98 | D sanchez | 7 | 3 |
| 99 | V. Scalopini | 0 | 3 |
| 100 | 5 | 3 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected