CRRC Football Squares- Super Bowl 2020
Squares Available: 0
| San Francisco 49ers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
K a n s a s C i t y C h i e f s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | San Francisco 49ers | Kansas City Chiefs |
|---|---|---|---|
| 1 | Buster | 1 | 6 |
| 2 | A. Vignogna | 6 | 6 |
| 3 | CarolG | 5 | 6 |
| 4 | Lynn Streifert | 7 | 6 |
| 5 | 4 | 6 | |
| 6 | Austin smith | 0 | 6 |
| 7 | Jason | 9 | 6 |
| 8 | Connor Smith | 3 | 6 |
| 9 | MWalkwitz | 2 | 6 |
| 10 | Tony | 8 | 6 |
| 11 | CarolG | 1 | 8 |
| 12 | Roni Basle | 6 | 8 |
| 13 | Zack | 5 | 8 |
| 14 | 7 | 8 | |
| 15 | MamaFlus | 4 | 8 |
| 16 | Crystal | 0 | 8 |
| 17 | Debbie Spaner | 9 | 8 |
| 18 | Tasha | 3 | 8 |
| 19 | 2 | 8 | |
| 20 | 8 | 8 | |
| 21 | 1 | 9 | |
| 22 | 6 | 9 | |
| 23 | Tasha | 5 | 9 |
| 24 | Debbie Spaner | 7 | 9 |
| 25 | 4 | 9 | |
| 26 | 0 | 9 | |
| 27 | 9 | 9 | |
| 28 | 3 | 9 | |
| 29 | Jessie Morgan | 2 | 9 |
| 30 | Jes | 8 | 9 |
| 31 | 1 | 3 | |
| 32 | Kerri G | 6 | 3 |
| 33 | Elissa | 5 | 3 |
| 34 | Joel | 7 | 3 |
| 35 | Roni Basle | 4 | 3 |
| 36 | M. Ward | 0 | 3 |
| 37 | Josh B | 9 | 3 |
| 38 | 3 | 3 | |
| 39 | Heidi | 2 | 3 |
| 40 | Jackie Dunn | 8 | 3 |
| 41 | 1 | 0 | |
| 42 | 6 | 0 | |
| 43 | Tony | 5 | 0 |
| 44 | 7 | 0 | |
| 45 | 4 | 0 | |
| 46 | 0 | 0 | |
| 47 | Jackie Dunn | 9 | 0 |
| 48 | Jackie Dunn | 3 | 0 |
| 49 | 2 | 0 | |
| 50 | A. Vignogna | 8 | 0 |
| 51 | Jason | 1 | 4 |
| 52 | 6 | 4 | |
| 53 | CarolG | 5 | 4 |
| 54 | 7 | 4 | |
| 55 | Lynn Streifert | 4 | 4 |
| 56 | Homes | 0 | 4 |
| 57 | Tony | 9 | 4 |
| 58 | The Fords | 3 | 4 |
| 59 | 2 | 4 | |
| 60 | MamaFlus | 8 | 4 |
| 61 | M. Ward | 1 | 5 |
| 62 | 6 | 5 | |
| 63 | Brett T | 5 | 5 |
| 64 | 7 | 5 | |
| 65 | 4 | 5 | |
| 66 | Marisa | 0 | 5 |
| 67 | 9 | 5 | |
| 68 | Dawnie V | 3 | 5 |
| 69 | 2 | 5 | |
| 70 | Kerri G | 8 | 5 |
| 71 | Joel | 1 | 2 |
| 72 | Deb Spaner | 6 | 2 |
| 73 | 5 | 2 | |
| 74 | Tasha | 7 | 2 |
| 75 | 4 | 2 | |
| 76 | Roni Basle | 0 | 2 |
| 77 | 9 | 2 | |
| 78 | 3 | 2 | |
| 79 | Deneen | 2 | 2 |
| 80 | Buster | 8 | 2 |
| 81 | Jason | 1 | 7 |
| 82 | Lynn Streifert | 6 | 7 |
| 83 | 5 | 7 | |
| 84 | ZakFluster | 7 | 7 |
| 85 | ZakFluster | 4 | 7 |
| 86 | The Fords | 0 | 7 |
| 87 | 9 | 7 | |
| 88 | Marisa | 3 | 7 |
| 89 | 2 | 7 | |
| 90 | 8 | 7 | |
| 91 | 1 | 1 | |
| 92 | Deneen | 6 | 1 |
| 93 | 5 | 1 | |
| 94 | Zack | 7 | 1 |
| 95 | Jason | 4 | 1 |
| 96 | ZakFluster | 0 | 1 |
| 97 | 9 | 1 | |
| 98 | 3 | 1 | |
| 99 | Marisa | 2 | 1 |
| 100 | Elissa | 8 | 1 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected