Brigade 11u Super Bowl Sqaures
Squares Available: 0
| SEAHAWKS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
P A T R I O T S |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | SEAHAWKS | PATRIOTS |
|---|---|---|---|
| 1 | Becca Cain | 0 | 2 |
| 2 | J. Kos | 6 | 2 |
| 3 | Akelley | 8 | 2 |
| 4 | Isaac | 1 | 2 |
| 5 | KD | 5 | 2 |
| 6 | Bryce Potter | 3 | 2 |
| 7 | Easton Myers | 9 | 2 |
| 8 | Becca Cain | 7 | 2 |
| 9 | Cheetah | 4 | 2 |
| 10 | Adam | 2 | 2 |
| 11 | Casey | 0 | 6 |
| 12 | Brayden | 6 | 6 |
| 13 | Casey | 8 | 6 |
| 14 | Rosa | 1 | 6 |
| 15 | Javan | 5 | 6 |
| 16 | Abbi Kelley | 3 | 6 |
| 17 | J. Kos | 9 | 6 |
| 18 | Jamie Scott | 7 | 6 |
| 19 | Rebecca Rankin | 4 | 6 |
| 20 | J. Eckhardt | 2 | 6 |
| 21 | Wesneske | 0 | 8 |
| 22 | Rosa | 6 | 8 |
| 23 | Jacob | 8 | 8 |
| 24 | Ozzy | 1 | 8 |
| 25 | Bartlett | 5 | 8 |
| 26 | Dale Jozwiak | 3 | 8 |
| 27 | Karen Kos | 9 | 8 |
| 28 | Easton Myers | 7 | 8 |
| 29 | Jerry | 4 | 8 |
| 30 | Jason | 2 | 8 |
| 31 | Jerry | 0 | 4 |
| 32 | Hannah | 6 | 4 |
| 33 | Hodges | 8 | 4 |
| 34 | Abbi Kelley | 1 | 4 |
| 35 | Rachel Moran | 5 | 4 |
| 36 | Jason | 3 | 4 |
| 37 | Aracely | 9 | 4 |
| 38 | Jerry | 7 | 4 |
| 39 | Rebecca Rankin | 4 | 4 |
| 40 | Big Dawg | 2 | 4 |
| 41 | Jodie | 0 | 0 |
| 42 | PhilM | 6 | 0 |
| 43 | Casey | 8 | 0 |
| 44 | Kelley | 1 | 0 |
| 45 | Hodges | 5 | 0 |
| 46 | Jerry | 3 | 0 |
| 47 | Kyle Kuehn | 9 | 0 |
| 48 | PhilM | 7 | 0 |
| 49 | Javan | 4 | 0 |
| 50 | Kelli kelley | 2 | 0 |
| 51 | Rebecca Rankin | 0 | 5 |
| 52 | Andrea | 6 | 5 |
| 53 | J. Eckhardt | 8 | 5 |
| 54 | PawPaw Bartlett | 1 | 5 |
| 55 | Potters | 5 | 5 |
| 56 | Jamie Scott | 3 | 5 |
| 57 | Kathy | 9 | 5 |
| 58 | Hodges | 7 | 5 |
| 59 | Kelli kelley | 4 | 5 |
| 60 | Jennifer | 2 | 5 |
| 61 | Lora | 0 | 7 |
| 62 | Jerry | 6 | 7 |
| 63 | Red | 8 | 7 |
| 64 | Hodges | 1 | 7 |
| 65 | Abbi Kelley | 5 | 7 |
| 66 | PhilM | 3 | 7 |
| 67 | KD | 9 | 7 |
| 68 | Kathy | 7 | 7 |
| 69 | Jamie Scott | 4 | 7 |
| 70 | Potters | 2 | 7 |
| 71 | Cheetah | 0 | 3 |
| 72 | Hodges | 6 | 3 |
| 73 | The Snyderβs | 8 | 3 |
| 74 | J. Kos | 1 | 3 |
| 75 | Becca Cain | 5 | 3 |
| 76 | Jerry | 3 | 3 |
| 77 | Dale Jozwiak | 9 | 3 |
| 78 | PhilM | 7 | 3 |
| 79 | Kathy | 4 | 3 |
| 80 | PL | 2 | 3 |
| 81 | Rebecca Rankin | 0 | 1 |
| 82 | Jamie Scott | 6 | 1 |
| 83 | Karen Kos | 8 | 1 |
| 84 | Andrea | 1 | 1 |
| 85 | Jason | 5 | 1 |
| 86 | Big Dawg | 3 | 1 |
| 87 | PhilM | 9 | 1 |
| 88 | Becca Cain | 7 | 1 |
| 89 | PL | 4 | 1 |
| 90 | Jay | 2 | 1 |
| 91 | Freddy | 0 | 9 |
| 92 | Gayle | 6 | 9 |
| 93 | PL | 8 | 9 |
| 94 | Norman LeBrun | 1 | 9 |
| 95 | Jay | 5 | 9 |
| 96 | Red | 3 | 9 |
| 97 | J. Kos | 9 | 9 |
| 98 | Potters | 7 | 9 |
| 99 | Rebecca Rankin | 4 | 9 |
| 100 | Zemba | 2 | 9 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected