Boardman PTA Scholarship Fundraiser
Squares Available: 0
| NFC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
A F C |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | NFC | AFC |
|---|---|---|---|
| 1 | Michele | 1 | 9 |
| 2 | Laney | 0 | 9 |
| 3 | Holly | 9 | 9 |
| 4 | Reagan | 5 | 9 |
| 5 | Bosnjak | 6 | 9 |
| 6 | Amy P | 2 | 9 |
| 7 | Rubino | 3 | 9 |
| 8 | Carl G | 8 | 9 |
| 9 | Saluga | 4 | 9 |
| 10 | Michele | 7 | 9 |
| 11 | Carol | 1 | 4 |
| 12 | Rubino | 0 | 4 |
| 13 | Jana | 9 | 4 |
| 14 | Reagan | 5 | 4 |
| 15 | Lisa Young | 6 | 4 |
| 16 | Rubino | 2 | 4 |
| 17 | Holly | 3 | 4 |
| 18 | Bosnjak | 8 | 4 |
| 19 | Helmick | 4 | 4 |
| 20 | Hammerton | 7 | 4 |
| 21 | Allison Grope | 1 | 8 |
| 22 | Matiste | 0 | 8 |
| 23 | Carl G | 9 | 8 |
| 24 | SteveS | 5 | 8 |
| 25 | Rubino | 6 | 8 |
| 26 | Jason Kamerer | 2 | 8 |
| 27 | Regina | 3 | 8 |
| 28 | Kathy Huston | 8 | 8 |
| 29 | Alena Williams | 4 | 8 |
| 30 | AC | 7 | 8 |
| 31 | Njcolla31 | 1 | 6 |
| 32 | Melanie Angiuli | 0 | 6 |
| 33 | Flores | 9 | 6 |
| 34 | MichelleL | 5 | 6 |
| 35 | Christine | 6 | 6 |
| 36 | AC | 2 | 6 |
| 37 | Andrea | 3 | 6 |
| 38 | Phyllis | 8 | 6 |
| 39 | Jacie R | 4 | 6 |
| 40 | Trevor | 7 | 6 |
| 41 | MichelleL | 1 | 1 |
| 42 | Carl G | 0 | 1 |
| 43 | Jamie Scholeno | 9 | 1 |
| 44 | Bero | 5 | 1 |
| 45 | Angelica | 6 | 1 |
| 46 | Lois | 2 | 1 |
| 47 | Jason Kamerer | 3 | 1 |
| 48 | Krista | 8 | 1 |
| 49 | Gina Eschbach | 4 | 1 |
| 50 | Shana | 7 | 1 |
| 51 | Kriss tobey | 1 | 2 |
| 52 | Gaeton | 0 | 2 |
| 53 | Sarah H | 9 | 2 |
| 54 | Bosnjak | 5 | 2 |
| 55 | Carl G | 6 | 2 |
| 56 | Lisa Young | 2 | 2 |
| 57 | Ajmicco18 | 3 | 2 |
| 58 | Dawn Coiro | 8 | 2 |
| 59 | Patty Harris | 4 | 2 |
| 60 | PAVLICKO | 7 | 2 |
| 61 | Jacie R | 1 | 7 |
| 62 | Phyllis | 0 | 7 |
| 63 | Jessica cohn | 9 | 7 |
| 64 | GramaDink | 5 | 7 |
| 65 | Carol | 6 | 7 |
| 66 | Herman | 2 | 7 |
| 67 | Mascola | 3 | 7 |
| 68 | AJ | 8 | 7 |
| 69 | Dale Wilt | 4 | 7 |
| 70 | Laurie May | 7 | 7 |
| 71 | Patty Harris | 1 | 3 |
| 72 | Rubino | 0 | 3 |
| 73 | Dawn Coiro | 9 | 3 |
| 74 | Lois | 5 | 3 |
| 75 | Cailor | 6 | 3 |
| 76 | Heidi | 2 | 3 |
| 77 | Stacie Hoover | 3 | 3 |
| 78 | Renee | 8 | 3 |
| 79 | Melanie Angiuli | 4 | 3 |
| 80 | Bosnjak | 7 | 3 |
| 81 | Tim | 1 | 5 |
| 82 | Trevor | 0 | 5 |
| 83 | Jana | 9 | 5 |
| 84 | Greta | 5 | 5 |
| 85 | Ashley | 6 | 5 |
| 86 | Carl G | 2 | 5 |
| 87 | Vickie Davis | 3 | 5 |
| 88 | Michele | 8 | 5 |
| 89 | BethAnn | 4 | 5 |
| 90 | Debbie | 7 | 5 |
| 91 | Sharon Baker | 1 | 0 |
| 92 | Helmick | 0 | 0 |
| 93 | Angelica | 9 | 0 |
| 94 | Angelica | 5 | 0 |
| 95 | Kim | 6 | 0 |
| 96 | Joann | 2 | 0 |
| 97 | PAVLICKO | 3 | 0 |
| 98 | VMcNeal | 8 | 0 |
| 99 | Denise | 4 | 0 |
| 100 | Lois | 7 | 0 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected