BPB Hard 90
Squares Available: 0
| AFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
N F C |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | AFC | NFC |
|---|---|---|---|
| 1 | Team Hwasta | 1 | 8 |
| 2 | Bylow | 3 | 8 |
| 3 | Team Pliske | 5 | 8 |
| 4 | DBGB | 9 | 8 |
| 5 | ValVic | 8 | 8 |
| 6 | 4 | 8 | |
| 7 | Hassel | 0 | 8 |
| 8 | ELVIRA | 2 | 8 |
| 9 | 6 | 8 | |
| 10 | Eileen Truglia | 7 | 8 |
| 11 | Hassel | 1 | 5 |
| 12 | 3 | 5 | |
| 13 | Bylow | 5 | 5 |
| 14 | Team Hwasta | 9 | 5 |
| 15 | Hassel | 8 | 5 |
| 16 | 4 | 5 | |
| 17 | Hogan | 0 | 5 |
| 18 | Team Pliske | 2 | 5 |
| 19 | JZ | 6 | 5 |
| 20 | Jax H | 7 | 5 |
| 21 | Veronica | 1 | 9 |
| 22 | Hogan | 3 | 9 |
| 23 | Team Hwasta | 5 | 9 |
| 24 | Team Hwasta | 9 | 9 |
| 25 | Jill A | 8 | 9 |
| 26 | Jill A | 4 | 9 |
| 27 | Rangers | 0 | 9 |
| 28 | Bylow | 2 | 9 |
| 29 | DBGB | 6 | 9 |
| 30 | 7 | 9 | |
| 31 | 1 | 7 | |
| 32 | 3 | 7 | |
| 33 | 5 | 7 | |
| 34 | Jax H | 9 | 7 |
| 35 | STRAM | 8 | 7 |
| 36 | Rangers | 4 | 7 |
| 37 | Eileen Truglia | 0 | 7 |
| 38 | Zach S | 2 | 7 |
| 39 | ValVic | 6 | 7 |
| 40 | Jax H | 7 | 7 |
| 41 | ValVic | 1 | 2 |
| 42 | Brad | 3 | 2 |
| 43 | STRAM | 5 | 2 |
| 44 | Hogan | 9 | 2 |
| 45 | 8 | 2 | |
| 46 | Collier | 4 | 2 |
| 47 | Team Pliske | 0 | 2 |
| 48 | A. Leon | 2 | 2 |
| 49 | Team Hwasta | 6 | 2 |
| 50 | Team Hwasta | 7 | 2 |
| 51 | Jax H | 1 | 0 |
| 52 | A. Leon | 3 | 0 |
| 53 | A. Leon | 5 | 0 |
| 54 | ELVIRA | 9 | 0 |
| 55 | Jillian | 8 | 0 |
| 56 | 4 | 0 | |
| 57 | A. Leon | 0 | 0 |
| 58 | 2 | 0 | |
| 59 | Bylow | 6 | 0 |
| 60 | A. Leon | 7 | 0 |
| 61 | Ryan | 1 | 1 |
| 62 | Team Pliske | 3 | 1 |
| 63 | Kerry | 5 | 1 |
| 64 | Team Hwasta | 9 | 1 |
| 65 | 8 | 1 | |
| 66 | Jojo | 4 | 1 |
| 67 | Team Hwasta | 0 | 1 |
| 68 | 2 | 1 | |
| 69 | Hassel | 6 | 1 |
| 70 | Kerry | 7 | 1 |
| 71 | ELVIRA | 1 | 6 |
| 72 | 3 | 6 | |
| 73 | ValVic | 5 | 6 |
| 74 | Hassel | 9 | 6 |
| 75 | 8 | 6 | |
| 76 | Ryan | 4 | 6 |
| 77 | Veronica | 0 | 6 |
| 78 | Jodi | 2 | 6 |
| 79 | 6 | 6 | |
| 80 | DBGB | 7 | 6 |
| 81 | Veronica | 1 | 4 |
| 82 | Collier | 3 | 4 |
| 83 | 5 | 4 | |
| 84 | Maria | 9 | 4 |
| 85 | Ryan | 8 | 4 |
| 86 | JZ | 4 | 4 |
| 87 | DBGB | 0 | 4 |
| 88 | Brad | 2 | 4 |
| 89 | 6 | 4 | |
| 90 | Ryan | 7 | 4 |
| 91 | DBGB | 1 | 3 |
| 92 | Ryan | 3 | 3 |
| 93 | Team Hwasta | 5 | 3 |
| 94 | 9 | 3 | |
| 95 | Bylow | 8 | 3 |
| 96 | 4 | 3 | |
| 97 | 0 | 3 | |
| 98 | ValVic | 2 | 3 |
| 99 | Team Hwasta | 6 | 3 |
| 100 | Team Pliske | 7 | 3 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected