Butte Education Foundation Super Bowl Board
Squares Available: 0
| New England Patriots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
S e a t t l e S e a h a w k s |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | New England Patriots | Seattle Seahawks |
|---|---|---|---|
| 1 | William | 2 | 2 |
| 2 | Taelor | 1 | 2 |
| 3 | KB | 4 | 2 |
| 4 | Aaron A | 7 | 2 |
| 5 | Tracy Byrnes | 0 | 2 |
| 6 | Kati F. | 3 | 2 |
| 7 | DrzMT | 6 | 2 |
| 8 | Amie | 5 | 2 |
| 9 | Jen Ritari | 8 | 2 |
| 10 | Jim ONeill | 9 | 2 |
| 11 | Kati F. | 2 | 9 |
| 12 | Shelley | 1 | 9 |
| 13 | Corey | 4 | 9 |
| 14 | JL | 7 | 9 |
| 15 | Amber | 0 | 9 |
| 16 | Shannon T | 3 | 9 |
| 17 | LT Flynn | 6 | 9 |
| 18 | j evans | 5 | 9 |
| 19 | Cristin | 8 | 9 |
| 20 | Jennifer | 9 | 9 |
| 21 | DrzMT | 2 | 4 |
| 22 | Kurt | 1 | 4 |
| 23 | Janet ONeill | 4 | 4 |
| 24 | Ron | 7 | 4 |
| 25 | Julie | 0 | 4 |
| 26 | Jim ONeill | 3 | 4 |
| 27 | KB | 6 | 4 |
| 28 | Tracy Byrnes | 5 | 4 |
| 29 | j evans | 8 | 4 |
| 30 | Johnson5 | 9 | 4 |
| 31 | JL | 2 | 1 |
| 32 | Nancy | 1 | 1 |
| 33 | Bryan Arntson | 4 | 1 |
| 34 | Julie | 7 | 1 |
| 35 | Ron | 0 | 1 |
| 36 | Connie | 3 | 1 |
| 37 | Aaron A | 6 | 1 |
| 38 | Robin | 5 | 1 |
| 39 | Jen Ritari | 8 | 1 |
| 40 | Janet ONeill | 9 | 1 |
| 41 | Amie | 2 | 3 |
| 42 | J. English | 1 | 3 |
| 43 | Brenda M | 4 | 3 |
| 44 | Kati F. | 7 | 3 |
| 45 | j evans | 0 | 3 |
| 46 | Kristy | 3 | 3 |
| 47 | Lexia | 6 | 3 |
| 48 | Kurt | 5 | 3 |
| 49 | Cierra | 8 | 3 |
| 50 | Tiffany | 9 | 3 |
| 51 | Kurt | 2 | 5 |
| 52 | Aubree | 1 | 5 |
| 53 | Tanner Dorr | 4 | 5 |
| 54 | Alex | 7 | 5 |
| 55 | Susanne | 0 | 5 |
| 56 | Carlson | 3 | 5 |
| 57 | Jordan Flynn | 6 | 5 |
| 58 | Kyle | 5 | 5 |
| 59 | Cathy | 8 | 5 |
| 60 | KB | 9 | 5 |
| 61 | Loomis | 2 | 7 |
| 62 | Wes | 1 | 7 |
| 63 | LT Flynn | 4 | 7 |
| 64 | KR | 7 | 7 |
| 65 | Wes | 0 | 7 |
| 66 | Marki | 3 | 7 |
| 67 | Brenda M | 6 | 7 |
| 68 | Jim ONeill | 5 | 7 |
| 69 | DrzMT | 8 | 7 |
| 70 | Shannon T | 9 | 7 |
| 71 | KATRINA | 2 | 6 |
| 72 | Cristin | 1 | 6 |
| 73 | JV | 4 | 6 |
| 74 | Kurt | 7 | 6 |
| 75 | Loomis | 0 | 6 |
| 76 | Cathy | 3 | 6 |
| 77 | Nancy | 6 | 6 |
| 78 | Jen Ritari | 5 | 6 |
| 79 | Cathy | 8 | 6 |
| 80 | M & D Ericson | 9 | 6 |
| 81 | Jen Ritari | 2 | 0 |
| 82 | KR | 1 | 0 |
| 83 | Mara | 4 | 0 |
| 84 | Mark | 7 | 0 |
| 85 | Brenda M | 0 | 0 |
| 86 | Taelor | 3 | 0 |
| 87 | Kati F. | 6 | 0 |
| 88 | DrzMT | 5 | 0 |
| 89 | Alex | 8 | 0 |
| 90 | Tanner Dorr | 9 | 0 |
| 91 | William | 2 | 8 |
| 92 | KB | 1 | 8 |
| 93 | Jordan Flynn | 4 | 8 |
| 94 | KATRINA | 7 | 8 |
| 95 | Ann | 0 | 8 |
| 96 | Ann | 3 | 8 |
| 97 | Cathy | 6 | 8 |
| 98 | KATRINA | 5 | 8 |
| 99 | Jim ONeill | 8 | 8 |
| 100 | Carlson | 9 | 8 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected