WRESTLING Scholarship grid
Squares Available: 0
| AFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
N F C |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | AFC | NFC |
|---|---|---|---|
| 1 | T C | 6 | 3 |
| 2 | T C | 9 | 3 |
| 3 | TC | 7 | 3 |
| 4 | TC | 4 | 3 |
| 5 | TCRR | 0 | 3 |
| 6 | TCRR | 1 | 3 |
| 7 | Kat Franson | 3 | 3 |
| 8 | NM | 5 | 3 |
| 9 | Kathy | 2 | 3 |
| 10 | Carrie | 8 | 3 |
| 11 | LJay1 | 6 | 1 |
| 12 | Carrie | 9 | 1 |
| 13 | Carrie | 7 | 1 |
| 14 | Jay Gee | 4 | 1 |
| 15 | NM | 0 | 1 |
| 16 | NM | 1 | 1 |
| 17 | NM | 3 | 1 |
| 18 | Amber Manko | 5 | 1 |
| 19 | T | 2 | 1 |
| 20 | LJay1 | 8 | 1 |
| 21 | Kat Franson | 6 | 9 |
| 22 | Scubasteve | 9 | 9 |
| 23 | LJay1 | 7 | 9 |
| 24 | FP | 4 | 9 |
| 25 | T | 0 | 9 |
| 26 | Dr G | 1 | 9 |
| 27 | Cazador27 | 3 | 9 |
| 28 | Cazador27 | 5 | 9 |
| 29 | NM | 2 | 9 |
| 30 | Kat Franson | 8 | 9 |
| 31 | JB | 6 | 5 |
| 32 | Carrie | 9 | 5 |
| 33 | Amber Manko | 7 | 5 |
| 34 | Cazador27 | 4 | 5 |
| 35 | LJay1 | 0 | 5 |
| 36 | Danny | 1 | 5 |
| 37 | Danny | 3 | 5 |
| 38 | Danny | 5 | 5 |
| 39 | Maggie | 2 | 5 |
| 40 | Maggie | 8 | 5 |
| 41 | NM1 | 6 | 6 |
| 42 | Dr G | 9 | 6 |
| 43 | NM | 7 | 6 |
| 44 | LJay1 | 4 | 6 |
| 45 | Kathy | 0 | 6 |
| 46 | Kat Franson | 1 | 6 |
| 47 | RR | 3 | 6 |
| 48 | RR | 5 | 6 |
| 49 | T | 2 | 6 |
| 50 | LJay1 | 8 | 6 |
| 51 | FP | 6 | 4 |
| 52 | NM1 | 9 | 4 |
| 53 | RR | 7 | 4 |
| 54 | NM | 4 | 4 |
| 55 | RR | 0 | 4 |
| 56 | NM | 1 | 4 |
| 57 | LJay1 | 3 | 4 |
| 58 | NM | 5 | 4 |
| 59 | NM | 2 | 4 |
| 60 | NM2 | 8 | 4 |
| 61 | NM1 | 6 | 2 |
| 62 | Kathy | 9 | 2 |
| 63 | RR | 7 | 2 |
| 64 | NM1 | 4 | 2 |
| 65 | NM1 | 0 | 2 |
| 66 | Scubasteve | 1 | 2 |
| 67 | LJay1 | 3 | 2 |
| 68 | Maya | 5 | 2 |
| 69 | Carrie | 2 | 2 |
| 70 | NM2 | 8 | 2 |
| 71 | NM1 | 6 | 8 |
| 72 | T | 9 | 8 |
| 73 | NM1 | 7 | 8 |
| 74 | RR | 4 | 8 |
| 75 | Jay Gee | 0 | 8 |
| 76 | Amber Manko | 1 | 8 |
| 77 | LJay1 | 3 | 8 |
| 78 | NM2 | 5 | 8 |
| 79 | Carrie | 2 | 8 |
| 80 | Kathy | 8 | 8 |
| 81 | FP | 6 | 0 |
| 82 | Kat Franson | 9 | 0 |
| 83 | NM1 | 7 | 0 |
| 84 | NM1 | 4 | 0 |
| 85 | NM2 | 0 | 0 |
| 86 | RR | 1 | 0 |
| 87 | Maya | 3 | 0 |
| 88 | T | 5 | 0 |
| 89 | LJay1 | 2 | 0 |
| 90 | Manny G | 8 | 0 |
| 91 | NM1 | 6 | 7 |
| 92 | Cazador27 | 9 | 7 |
| 93 | RR | 7 | 7 |
| 94 | RR | 4 | 7 |
| 95 | RR | 0 | 7 |
| 96 | Manny G | 1 | 7 |
| 97 | Manny G | 3 | 7 |
| 98 | Manny G | 5 | 7 |
| 99 | Manny G | 2 | 7 |
| 100 | Manny G | 8 | 7 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected