AASA KING 14U Superbowl Squares GRID #01
Squares Available: 0
| New England Patriots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
S e a t t l e S e a h a w k s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | New England Patriots | Seattle Seahawks |
|---|---|---|---|
| 1 | ARed | 9 | 8 |
| 2 | MKN | 0 | 8 |
| 3 | Avery | 8 | 8 |
| 4 | Taylor | 6 | 8 |
| 5 | Coach Ollie :) | 1 | 8 |
| 6 | Jason | 2 | 8 |
| 7 | Sharon | 4 | 8 |
| 8 | S. Murph | 3 | 8 |
| 9 | Shorty | 5 | 8 |
| 10 | Avery | 7 | 8 |
| 11 | Avery | 9 | 6 |
| 12 | IPE 53 | 0 | 6 |
| 13 | Bethany | 8 | 6 |
| 14 | Tessa | 6 | 6 |
| 15 | Joe67 | 1 | 6 |
| 16 | Carley J | 2 | 6 |
| 17 | Sheryl H. | 4 | 6 |
| 18 | Carley J | 3 | 6 |
| 19 | Mike | 5 | 6 |
| 20 | JoNoJim | 7 | 6 |
| 21 | Katie Barber | 9 | 7 |
| 22 | Jason | 0 | 7 |
| 23 | Dan/Karen Barb | 8 | 7 |
| 24 | Robert | 6 | 7 |
| 25 | Bethany | 1 | 7 |
| 26 | Judy | 2 | 7 |
| 27 | Tessa | 4 | 7 |
| 28 | JoNoJim | 3 | 7 |
| 29 | DK Fam | 5 | 7 |
| 30 | Tom L. | 7 | 7 |
| 31 | Joe67 | 9 | 9 |
| 32 | Taylor | 0 | 9 |
| 33 | Sharon | 8 | 9 |
| 34 | Dan/Karen Barb | 6 | 9 |
| 35 | ARed | 1 | 9 |
| 36 | Dot2Dot | 2 | 9 |
| 37 | Katie Barber | 4 | 9 |
| 38 | Bethany | 3 | 9 |
| 39 | Tom L. | 5 | 9 |
| 40 | Tom L. | 7 | 9 |
| 41 | Bethany | 9 | 5 |
| 42 | Dot2Dot | 0 | 5 |
| 43 | S. Murph | 8 | 5 |
| 44 | Hoop | 6 | 5 |
| 45 | DK Fam | 1 | 5 |
| 46 | Dan/Karen Barb | 2 | 5 |
| 47 | Robert | 4 | 5 |
| 48 | KIM N JOE | 3 | 5 |
| 49 | Hoop | 5 | 5 |
| 50 | Jason | 7 | 5 |
| 51 | Tom L. | 9 | 3 |
| 52 | Tom L. | 0 | 3 |
| 53 | IPE 53 | 8 | 3 |
| 54 | ASHY | 6 | 3 |
| 55 | Mike | 1 | 3 |
| 56 | Bethany | 2 | 3 |
| 57 | Dan/Karen Barb | 4 | 3 |
| 58 | ARed | 3 | 3 |
| 59 | Tessa | 5 | 3 |
| 60 | Robert | 7 | 3 |
| 61 | JJ & g | 9 | 0 |
| 62 | Bethany | 0 | 0 |
| 63 | Norma | 8 | 0 |
| 64 | Sharon | 6 | 0 |
| 65 | JoNoJim | 1 | 0 |
| 66 | Katie Barber | 2 | 0 |
| 67 | S. Murph | 4 | 0 |
| 68 | MKN | 3 | 0 |
| 69 | MKN | 5 | 0 |
| 70 | Chalifoux | 7 | 0 |
| 71 | DK Fam | 9 | 1 |
| 72 | Tom L. | 0 | 1 |
| 73 | Tom L. | 8 | 1 |
| 74 | Tessa | 6 | 1 |
| 75 | Chalifoux | 1 | 1 |
| 76 | Hoop | 2 | 1 |
| 77 | Tom L. | 4 | 1 |
| 78 | JoNoJim | 3 | 1 |
| 79 | Tom L. | 5 | 1 |
| 80 | Bethany | 7 | 1 |
| 81 | Tom L. | 9 | 2 |
| 82 | Robert | 0 | 2 |
| 83 | Tom L. | 8 | 2 |
| 84 | MKN | 6 | 2 |
| 85 | Tom L. | 1 | 2 |
| 86 | Shorty | 2 | 2 |
| 87 | Tom L. | 4 | 2 |
| 88 | Sheryl H. | 3 | 2 |
| 89 | Tom L. | 5 | 2 |
| 90 | Tom L. | 7 | 2 |
| 91 | Mike | 9 | 4 |
| 92 | S. Murph | 0 | 4 |
| 93 | Tom L. | 8 | 4 |
| 94 | Tom L. | 6 | 4 |
| 95 | DK Fam | 1 | 4 |
| 96 | ARed | 2 | 4 |
| 97 | ASHY | 4 | 4 |
| 98 | Sharon | 3 | 4 |
| 99 | Avery | 5 | 4 |
| 100 | Jason | 7 | 4 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected