HFS Super Bowl Squares & Raffle Fundraiser 2021_1
Squares Available: 0
| Kansas City Chiefs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
T a m p a B a y B u c s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Kansas City Chiefs | Tampa Bay Bucs |
|---|---|---|---|
| 1 | Tracy Family | 9 | 4 |
| 2 | Raub | 2 | 4 |
| 3 | JRNC | 0 | 4 |
| 4 | Dimby | 7 | 4 |
| 5 | 3 | 4 | |
| 6 | 6 | 4 | |
| 7 | Dimby | 8 | 4 |
| 8 | Emmett M | 5 | 4 |
| 9 | H. Albright | 4 | 4 |
| 10 | Driscoll | 1 | 4 |
| 11 | JRNC | 9 | 5 |
| 12 | Seckinger | 2 | 5 |
| 13 | Jim Holt | 0 | 5 |
| 14 | BostonIrish | 7 | 5 |
| 15 | McLaughlin | 3 | 5 |
| 16 | Brian Gallagher | 6 | 5 |
| 17 | Pump | 8 | 5 |
| 18 | 5 | 5 | |
| 19 | AS | 4 | 5 |
| 20 | Raub | 1 | 5 |
| 21 | 9 | 2 | |
| 22 | McLaughlin | 2 | 2 |
| 23 | AS | 0 | 2 |
| 24 | JJC | 7 | 2 |
| 25 | 3 | 2 | |
| 26 | Dimby | 6 | 2 |
| 27 | Jim Holt | 8 | 2 |
| 28 | Raub | 5 | 2 |
| 29 | Kathy C. | 4 | 2 |
| 30 | Gorchow | 1 | 2 |
| 31 | Kathy C. | 9 | 3 |
| 32 | 2 | 3 | |
| 33 | McLaughlin | 0 | 3 |
| 34 | 7 | 3 | |
| 35 | 3 | 3 | |
| 36 | 6 | 3 | |
| 37 | McLaughlin | 8 | 3 |
| 38 | Peterman | 5 | 3 |
| 39 | 4 | 3 | |
| 40 | DQ | 1 | 3 |
| 41 | 9 | 7 | |
| 42 | BostonIrish | 2 | 7 |
| 43 | Ross | 0 | 7 |
| 44 | Emmett M | 7 | 7 |
| 45 | Brian Gallagher | 3 | 7 |
| 46 | Kathy C. | 6 | 7 |
| 47 | Driscoll | 8 | 7 |
| 48 | Seckinger | 5 | 7 |
| 49 | 4 | 7 | |
| 50 | DQ | 1 | 7 |
| 51 | Raub | 9 | 8 |
| 52 | 2 | 8 | |
| 53 | 0 | 8 | |
| 54 | AS | 7 | 8 |
| 55 | 3 | 8 | |
| 56 | Tracy Family | 6 | 8 |
| 57 | AS | 8 | 8 |
| 58 | Dennis | 5 | 8 |
| 59 | Brian Gallagher | 4 | 8 |
| 60 | Peterman | 1 | 8 |
| 61 | Peterman | 9 | 9 |
| 62 | McLaughlin | 2 | 9 |
| 63 | 0 | 9 | |
| 64 | 7 | 9 | |
| 65 | 3 | 9 | |
| 66 | Ross | 6 | 9 |
| 67 | H. Albright | 8 | 9 |
| 68 | Dave Ludden | 5 | 9 |
| 69 | JRNC | 4 | 9 |
| 70 | 1 | 9 | |
| 71 | H. Albright | 9 | 6 |
| 72 | Driscoll | 2 | 6 |
| 73 | Kathy C. | 0 | 6 |
| 74 | 7 | 6 | |
| 75 | 3 | 6 | |
| 76 | Raub | 6 | 6 |
| 77 | Emmett M | 8 | 6 |
| 78 | Blum | 5 | 6 |
| 79 | 4 | 6 | |
| 80 | Kathy C. | 1 | 6 |
| 81 | Jim Holt | 9 | 1 |
| 82 | Gorchow | 2 | 1 |
| 83 | 0 | 1 | |
| 84 | Ross | 7 | 1 |
| 85 | McLaughlin | 3 | 1 |
| 86 | Seckinger | 6 | 1 |
| 87 | 8 | 1 | |
| 88 | AS | 5 | 1 |
| 89 | Peterman | 4 | 1 |
| 90 | Jim Lentz | 1 | 1 |
| 91 | BostonIrish | 9 | 0 |
| 92 | 2 | 0 | |
| 93 | Emmett M | 0 | 0 |
| 94 | 7 | 0 | |
| 95 | DQ | 3 | 0 |
| 96 | Peterman | 6 | 0 |
| 97 | Emmett M | 8 | 0 |
| 98 | Gorchow | 5 | 0 |
| 99 | 4 | 0 | |
| 100 | Tracy Family | 1 | 0 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected