Super Bowl Squares Fundraiser
Squares Available: 0
| Kansas City Chiefs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
P h i l a d e l p h i a E a g l e s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Kansas City Chiefs | Philadelphia Eagles |
|---|---|---|---|
| 1 | Richard | 8 | 9 |
| 2 | Daniel Dupere | 4 | 9 |
| 3 | Drica | 6 | 9 |
| 4 | Drica | 1 | 9 |
| 5 | Josh/nicole | 9 | 9 |
| 6 | Jane lauterbach | 5 | 9 |
| 7 | Manju | 7 | 9 |
| 8 | Richard | 3 | 9 |
| 9 | Drica | 0 | 9 |
| 10 | Dana Farber | 2 | 9 |
| 11 | Josh/nicole | 8 | 2 |
| 12 | CPP | 4 | 2 |
| 13 | Jonathan | 6 | 2 |
| 14 | Jason | 1 | 2 |
| 15 | Dana Farber | 9 | 2 |
| 16 | Dana Farber | 5 | 2 |
| 17 | Dana Farber | 7 | 2 |
| 18 | G.$. | 3 | 2 |
| 19 | Richard | 0 | 2 |
| 20 | Dana Farber | 2 | 2 |
| 21 | Manju | 8 | 3 |
| 22 | Dana Farber | 4 | 3 |
| 23 | Dave | 6 | 3 |
| 24 | Marcy | 1 | 3 |
| 25 | Ed | 9 | 3 |
| 26 | Will | 5 | 3 |
| 27 | Sheila E | 7 | 3 |
| 28 | Dana Farber | 3 | 3 |
| 29 | Daniel Dupere | 0 | 3 |
| 30 | Richard | 2 | 3 |
| 31 | Daniel | 8 | 5 |
| 32 | Dana Farber | 4 | 5 |
| 33 | Brett A | 6 | 5 |
| 34 | Jason | 1 | 5 |
| 35 | CPP | 9 | 5 |
| 36 | Dave | 5 | 5 |
| 37 | Michelle | 7 | 5 |
| 38 | Dana Farber | 3 | 5 |
| 39 | Will | 0 | 5 |
| 40 | Dana Farber | 2 | 5 |
| 41 | Dana Farber | 8 | 6 |
| 42 | Will | 4 | 6 |
| 43 | Dana Farber | 6 | 6 |
| 44 | James Roeber | 1 | 6 |
| 45 | Manju | 9 | 6 |
| 46 | Dana Farber | 5 | 6 |
| 47 | J Coutu | 7 | 6 |
| 48 | Jane lauterbach | 3 | 6 |
| 49 | Sheila E | 0 | 6 |
| 50 | Dana Farber | 2 | 6 |
| 51 | Dana Farber | 8 | 4 |
| 52 | Dana Farber | 4 | 4 |
| 53 | James Roeber | 6 | 4 |
| 54 | Sheila E | 1 | 4 |
| 55 | Brett A | 9 | 4 |
| 56 | Sheila E | 5 | 4 |
| 57 | Dana Farber | 7 | 4 |
| 58 | Brett A | 3 | 4 |
| 59 | Dave | 0 | 4 |
| 60 | Dana Farber | 2 | 4 |
| 61 | Dana Farber | 8 | 8 |
| 62 | Dana Farber | 4 | 8 |
| 63 | Brett A | 6 | 8 |
| 64 | Bill | 1 | 8 |
| 65 | Dave | 9 | 8 |
| 66 | Rbstmartin | 5 | 8 |
| 67 | Richard | 7 | 8 |
| 68 | Rbstmartin | 3 | 8 |
| 69 | CPP | 0 | 8 |
| 70 | Dana Farber | 2 | 8 |
| 71 | Dana Farber | 8 | 1 |
| 72 | Sheila E | 4 | 1 |
| 73 | Andrew Liss | 6 | 1 |
| 74 | JACK | 1 | 1 |
| 75 | Will | 9 | 1 |
| 76 | G.$. | 5 | 1 |
| 77 | Lorie | 7 | 1 |
| 78 | Dana Farber | 3 | 1 |
| 79 | Dana Farber | 0 | 1 |
| 80 | Dana Farber | 2 | 1 |
| 81 | Dana Farber | 8 | 0 |
| 82 | Michelle | 4 | 0 |
| 83 | Dana Farber | 6 | 0 |
| 84 | Dave | 1 | 0 |
| 85 | Dana Farber | 9 | 0 |
| 86 | Will | 5 | 0 |
| 87 | Dana Farber | 7 | 0 |
| 88 | Brett A | 3 | 0 |
| 89 | Dana Farber | 0 | 0 |
| 90 | Dana Farber | 2 | 0 |
| 91 | Jimmy Fund | 8 | 7 |
| 92 | Jimmy Fund | 4 | 7 |
| 93 | Jimmy Fund | 6 | 7 |
| 94 | Jimmy Fund | 1 | 7 |
| 95 | Drew | 9 | 7 |
| 96 | Jimmy Fund | 5 | 7 |
| 97 | Jimmy Fund | 7 | 7 |
| 98 | Jimmy Fund | 3 | 7 |
| 99 | Drica | 0 | 7 |
| 100 | Jimmy Fund | 2 | 7 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected