$5 per Square - Big Game Gala Fundraiser
Squares Available: 0
| RAMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
B E N G A L S |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | RAMS | BENGALS |
|---|---|---|---|
| 1 | DannyB | 1 | 0 |
| 2 | Danny B | 0 | 0 |
| 3 | Victor | 3 | 0 |
| 4 | Da Boudreaux's | 2 | 0 |
| 5 | HPH | 4 | 0 |
| 6 | Victor | 8 | 0 |
| 7 | PGP | 6 | 0 |
| 8 | PGP | 5 | 0 |
| 9 | RMS | 9 | 0 |
| 10 | Da Boudreaux's | 7 | 0 |
| 11 | HPH | 1 | 2 |
| 12 | Victor | 0 | 2 |
| 13 | PGP | 3 | 2 |
| 14 | Victor | 2 | 2 |
| 15 | RMS | 4 | 2 |
| 16 | Danny B | 8 | 2 |
| 17 | HPH | 6 | 2 |
| 18 | Victor | 5 | 2 |
| 19 | Da Boudreaux's | 9 | 2 |
| 20 | Victor | 7 | 2 |
| 21 | RMS | 1 | 1 |
| 22 | Danny B | 0 | 1 |
| 23 | Victor | 3 | 1 |
| 24 | HPH | 2 | 1 |
| 25 | Danny B | 4 | 1 |
| 26 | Victor | 8 | 1 |
| 27 | Da Boudreaux's | 6 | 1 |
| 28 | Victor | 5 | 1 |
| 29 | RMS | 9 | 1 |
| 30 | Victor | 7 | 1 |
| 31 | Victor | 1 | 4 |
| 32 | Danny B | 0 | 4 |
| 33 | Victor | 3 | 4 |
| 34 | RC | 2 | 4 |
| 35 | Brettzel | 4 | 4 |
| 36 | Danny B | 8 | 4 |
| 37 | RMS | 6 | 4 |
| 38 | Dr. Viv #2 | 5 | 4 |
| 39 | Brad White | 9 | 4 |
| 40 | Don S | 7 | 4 |
| 41 | Brettzell | 1 | 9 |
| 42 | Brad White | 0 | 9 |
| 43 | Da Boudreaux's | 3 | 9 |
| 44 | Laurie P | 2 | 9 |
| 45 | RC | 4 | 9 |
| 46 | Danny B | 8 | 9 |
| 47 | HPH | 6 | 9 |
| 48 | Danny B | 5 | 9 |
| 49 | Danny B | 9 | 9 |
| 50 | GA3 | 7 | 9 |
| 51 | Brettzel | 1 | 5 |
| 52 | Danny B | 0 | 5 |
| 53 | Brettzell | 3 | 5 |
| 54 | Brad White | 2 | 5 |
| 55 | Danny B | 4 | 5 |
| 56 | Dr. Viv #2 | 8 | 5 |
| 57 | RC | 6 | 5 |
| 58 | Brettzell | 5 | 5 |
| 59 | GA3 | 9 | 5 |
| 60 | Brad White | 7 | 5 |
| 61 | RMS | 1 | 8 |
| 62 | RC | 0 | 8 |
| 63 | RMS | 3 | 8 |
| 64 | PGP | 2 | 8 |
| 65 | Brad White | 4 | 8 |
| 66 | Da Boudreaux's | 8 | 8 |
| 67 | Danny B | 6 | 8 |
| 68 | GA3 | 5 | 8 |
| 69 | Danny B | 9 | 8 |
| 70 | Brad White | 7 | 8 |
| 71 | PGP | 1 | 6 |
| 72 | Da Boudreaux's | 0 | 6 |
| 73 | Danny B | 3 | 6 |
| 74 | RMS | 2 | 6 |
| 75 | Danny B | 4 | 6 |
| 76 | Brad White | 8 | 6 |
| 77 | RMS | 6 | 6 |
| 78 | Laurie P | 5 | 6 |
| 79 | Brad White | 9 | 6 |
| 80 | Brettzell | 7 | 6 |
| 81 | Don S | 1 | 7 |
| 82 | Laurie P | 0 | 7 |
| 83 | RC | 3 | 7 |
| 84 | Dr. Viv #2 | 2 | 7 |
| 85 | Danny B | 4 | 7 |
| 86 | RMS | 8 | 7 |
| 87 | Danny B | 6 | 7 |
| 88 | Don S | 5 | 7 |
| 89 | Danny B | 9 | 7 |
| 90 | GA3 | 7 | 7 |
| 91 | Da Boudreaux's | 1 | 3 |
| 92 | Dr. Viv #2 | 0 | 3 |
| 93 | Brad White | 3 | 3 |
| 94 | Danny B | 2 | 3 |
| 95 | GA3 | 4 | 3 |
| 96 | Don S | 8 | 3 |
| 97 | GA3 | 6 | 3 |
| 98 | Da Boudreaux's | 5 | 3 |
| 99 | Brad White | 9 | 3 |
| 100 | Da Boudreaux's | 7 | 3 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected