AARF Houston Dog Rescue 2025 Super Bowl Squares Fundraiser
Squares Available: 0
| PHILADELPHIA EAGLES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
K A N S A S C I T Y C H I E F S |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | PHILADELPHIA EAGLES | KANSAS CITY CHIEFS |
|---|---|---|---|
| 1 | BonP | 6 | 1 |
| 2 | Clarissa | 3 | 1 |
| 3 | Clarissa | 0 | 1 |
| 4 | Clarissa | 5 | 1 |
| 5 | EllenM | 8 | 1 |
| 6 | Clarissa | 4 | 1 |
| 7 | BonP | 2 | 1 |
| 8 | Sandy | 9 | 1 |
| 9 | Cynthia | 1 | 1 |
| 10 | EllenM | 7 | 1 |
| 11 | Robin&Camper | 6 | 4 |
| 12 | Celi | 3 | 4 |
| 13 | Jackie Buckets | 0 | 4 |
| 14 | Tam & Jerry | 5 | 4 |
| 15 | MW | 8 | 4 |
| 16 | Anna | 4 | 4 |
| 17 | Bethany M | 2 | 4 |
| 18 | Kat K | 9 | 4 |
| 19 | Cynthia | 1 | 4 |
| 20 | Egg | 7 | 4 |
| 21 | Lsamo | 6 | 6 |
| 22 | Teenie | 3 | 6 |
| 23 | Robin&Camper | 0 | 6 |
| 24 | GBerry | 5 | 6 |
| 25 | Anna | 8 | 6 |
| 26 | BOI57 | 4 | 6 |
| 27 | CHERYL P | 2 | 6 |
| 28 | Debbie l | 9 | 6 |
| 29 | Cynthia | 1 | 6 |
| 30 | *Christian* | 7 | 6 |
| 31 | Sheryl Andrews | 6 | 7 |
| 32 | B-Money | 3 | 7 |
| 33 | RC | 0 | 7 |
| 34 | Egg | 5 | 7 |
| 35 | Robin&Camper | 8 | 7 |
| 36 | Kat K | 4 | 7 |
| 37 | B Mead | 2 | 7 |
| 38 | Cindy | 9 | 7 |
| 39 | Cynthia | 1 | 7 |
| 40 | MikeK | 7 | 7 |
| 41 | Tam & Jerry | 6 | 8 |
| 42 | B Mead | 3 | 8 |
| 43 | FOLO4eva | 0 | 8 |
| 44 | FOLO4eva | 5 | 8 |
| 45 | Richard | 8 | 8 |
| 46 | Floral Insight | 4 | 8 |
| 47 | Dmikel | 2 | 8 |
| 48 | Anna | 9 | 8 |
| 49 | BOI57 | 1 | 8 |
| 50 | Miranda | 7 | 8 |
| 51 | Diesel7 | 6 | 3 |
| 52 | Kat K | 3 | 3 |
| 53 | Bethany M | 0 | 3 |
| 54 | BonP | 5 | 3 |
| 55 | EllenM | 8 | 3 |
| 56 | FOLO4eva | 4 | 3 |
| 57 | Robin&Camper | 2 | 3 |
| 58 | JAM | 9 | 3 |
| 59 | Debbie l | 1 | 3 |
| 60 | Miranda | 7 | 3 |
| 61 | Sandy | 6 | 9 |
| 62 | Lsamo | 3 | 9 |
| 63 | Terri | 0 | 9 |
| 64 | FOLO4eva | 5 | 9 |
| 65 | BonP | 8 | 9 |
| 66 | GBerry | 4 | 9 |
| 67 | *Jacob* | 2 | 9 |
| 68 | BOI57 | 9 | 9 |
| 69 | Mickeytchr | 1 | 9 |
| 70 | *SWM* | 7 | 9 |
| 71 | Egg | 6 | 0 |
| 72 | Tam & Jerry | 3 | 0 |
| 73 | Dmikel | 0 | 0 |
| 74 | Cindy | 5 | 0 |
| 75 | *Matt* | 8 | 0 |
| 76 | *Haley* | 4 | 0 |
| 77 | GBerry | 2 | 0 |
| 78 | RC | 9 | 0 |
| 79 | Pamscents | 1 | 0 |
| 80 | Anna | 7 | 0 |
| 81 | JAM | 6 | 2 |
| 82 | CHERYL P | 3 | 2 |
| 83 | MW | 0 | 2 |
| 84 | *SJ* | 5 | 2 |
| 85 | *SL* | 8 | 2 |
| 86 | Sheryl Andrews | 4 | 2 |
| 87 | *Maggie* | 2 | 2 |
| 88 | Egg | 9 | 2 |
| 89 | Carole | 1 | 2 |
| 90 | *SWM* | 7 | 2 |
| 91 | *SWM* | 6 | 5 |
| 92 | BOI57 | 3 | 5 |
| 93 | *Bryan* | 0 | 5 |
| 94 | *SWM* | 5 | 5 |
| 95 | Kat K | 8 | 5 |
| 96 | Mickeytchr | 4 | 5 |
| 97 | Pamscents | 2 | 5 |
| 98 | HollyG | 9 | 5 |
| 99 | GBerry | 1 | 5 |
| 100 | EllenM | 7 | 5 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected