Platzar Legacy Super Bowl 60
Squares Available: 0
| Seattle Seahawks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
N e w E n g l a n d P a t r i o t s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Seattle Seahawks | New England Patriots |
|---|---|---|---|
| 1 | Macgeo | 5 | 2 |
| 2 | Brettbrenna | 1 | 2 |
| 3 | Nugget | 6 | 2 |
| 4 | L Tek | 8 | 2 |
| 5 | Shane | 3 | 2 |
| 6 | Bob and Dawn | 0 | 2 |
| 7 | J | 4 | 2 |
| 8 | Brettbrenna | 9 | 2 |
| 9 | ACR | 7 | 2 |
| 10 | Dawn | 2 | 2 |
| 11 | Chaffy | 5 | 5 |
| 12 | Cam | 1 | 5 |
| 13 | Angela | 6 | 5 |
| 14 | Halbrook | 8 | 5 |
| 15 | Macgeo | 3 | 5 |
| 16 | Scott | 0 | 5 |
| 17 | Wally G | 4 | 5 |
| 18 | Vlach | 9 | 5 |
| 19 | Dawn / Bob | 7 | 5 |
| 20 | Nora G | 2 | 5 |
| 21 | Wally G | 5 | 7 |
| 22 | Bob and Dawn | 1 | 7 |
| 23 | MANNING | 6 | 7 |
| 24 | Jenessa | 8 | 7 |
| 25 | Dawn | 3 | 7 |
| 26 | Moe | 0 | 7 |
| 27 | Wally G | 4 | 7 |
| 28 | Jim Lunardi | 9 | 7 |
| 29 | Turner | 7 | 7 |
| 30 | Scott | 2 | 7 |
| 31 | Wally G | 5 | 0 |
| 32 | Tara Ward | 1 | 0 |
| 33 | Abigail | 6 | 0 |
| 34 | Ilc Fam | 8 | 0 |
| 35 | Brettbrenna | 3 | 0 |
| 36 | MANNING | 0 | 0 |
| 37 | Angela Boo | 4 | 0 |
| 38 | Reutter Family | 9 | 0 |
| 39 | Spencer | 7 | 0 |
| 40 | Cam | 2 | 0 |
| 41 | H Wright | 5 | 3 |
| 42 | ACR | 1 | 3 |
| 43 | Vlach | 6 | 3 |
| 44 | MANNING | 8 | 3 |
| 45 | Kylie | 3 | 3 |
| 46 | Tara Ward | 0 | 3 |
| 47 | Shane | 4 | 3 |
| 48 | Bob and Dawn | 9 | 3 |
| 49 | Macgeo | 7 | 3 |
| 50 | S. Zavarella | 2 | 3 |
| 51 | Scott | 5 | 1 |
| 52 | Turner | 1 | 1 |
| 53 | Reutter Family | 6 | 1 |
| 54 | Harold | 8 | 1 |
| 55 | ACR | 3 | 1 |
| 56 | Scott | 0 | 1 |
| 57 | Joe perko | 4 | 1 |
| 58 | Vlach | 9 | 1 |
| 59 | J | 7 | 1 |
| 60 | Spencer | 2 | 1 |
| 61 | Michaela | 5 | 9 |
| 62 | Hartley | 1 | 9 |
| 63 | Brettbrenna | 6 | 9 |
| 64 | Lauren Thompson | 8 | 9 |
| 65 | Emery | 3 | 9 |
| 66 | Dawn | 0 | 9 |
| 67 | Katie Graham | 4 | 9 |
| 68 | Cam | 9 | 9 |
| 69 | MANNING | 7 | 9 |
| 70 | Macgeo | 2 | 9 |
| 71 | Coach B | 5 | 4 |
| 72 | Dawn | 1 | 4 |
| 73 | Spencer | 6 | 4 |
| 74 | Bob and Dawn | 8 | 4 |
| 75 | RP | 3 | 4 |
| 76 | ACR | 0 | 4 |
| 77 | Eliot | 4 | 4 |
| 78 | Harold | 9 | 4 |
| 79 | Ilc Fam | 7 | 4 |
| 80 | Meg | 2 | 4 |
| 81 | Hannah M | 5 | 6 |
| 82 | Arica | 1 | 6 |
| 83 | S. Zavarella | 6 | 6 |
| 84 | J | 8 | 6 |
| 85 | Spencer | 3 | 6 |
| 86 | Vlach | 0 | 6 |
| 87 | Halbrook | 4 | 6 |
| 88 | Jenessa | 9 | 6 |
| 89 | Coach B | 7 | 6 |
| 90 | Jdw | 2 | 6 |
| 91 | Hehemann Fam | 5 | 8 |
| 92 | Jim Lunardi | 1 | 8 |
| 93 | Hartley | 6 | 8 |
| 94 | Macgeo | 8 | 8 |
| 95 | Marydif | 3 | 8 |
| 96 | Cam | 0 | 8 |
| 97 | Dawn / Bob | 4 | 8 |
| 98 | Hannah M | 9 | 8 |
| 99 | Hehemann Fam | 7 | 8 |
| 100 | Sandi Racic | 2 | 8 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected