Hamilton Elementary DC Trip Squares
Squares Available: 0
| AFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
N F C |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | AFC | NFC |
|---|---|---|---|
| 1 | BB | 3 | 7 |
| 2 | JACKP | 4 | 7 |
| 3 | Theo | 5 | 7 |
| 4 | Team Friedland | 7 | 7 |
| 5 | Liza | 2 | 7 |
| 6 | Nick | 8 | 7 |
| 7 | Liza | 9 | 7 |
| 8 | Matt S | 0 | 7 |
| 9 | JACKP | 6 | 7 |
| 10 | Ms K | 1 | 7 |
| 11 | JACKP | 3 | 8 |
| 12 | Donna Nichols | 4 | 8 |
| 13 | Liza | 5 | 8 |
| 14 | Liza | 7 | 8 |
| 15 | JasonR | 2 | 8 |
| 16 | Kasiborski | 8 | 8 |
| 17 | JACKP | 9 | 8 |
| 18 | JMQ Meenan | 0 | 8 |
| 19 | Carlstead Crew | 6 | 8 |
| 20 | Nick | 1 | 8 |
| 21 | Matt S | 3 | 1 |
| 22 | Kasiborski | 4 | 1 |
| 23 | Kyle Tilly | 5 | 1 |
| 24 | Kalmus | 7 | 1 |
| 25 | JasonR | 2 | 1 |
| 26 | Hendersons | 8 | 1 |
| 27 | PB | 9 | 1 |
| 28 | NIS | 0 | 1 |
| 29 | Jonathan | 6 | 1 |
| 30 | Katie Houston | 1 | 1 |
| 31 | LP/ NP | 3 | 6 |
| 32 | NTD | 4 | 6 |
| 33 | Jennifer | 5 | 6 |
| 34 | Kyle Tilly | 7 | 6 |
| 35 | Original G | 2 | 6 |
| 36 | Sean Adams | 8 | 6 |
| 37 | Carlstead Crew | 9 | 6 |
| 38 | Wilson Family | 0 | 6 |
| 39 | M. Eric Gruesen | 6 | 6 |
| 40 | Katie Houston | 1 | 6 |
| 41 | Anna | 3 | 9 |
| 42 | Ms K | 4 | 9 |
| 43 | Scott Nowak | 5 | 9 |
| 44 | Doug Adler | 7 | 9 |
| 45 | Laurie amster | 2 | 9 |
| 46 | Laura Klein | 8 | 9 |
| 47 | Kate | 9 | 9 |
| 48 | Nina Merel | 0 | 9 |
| 49 | LP/ NP | 6 | 9 |
| 50 | J Gray | 1 | 9 |
| 51 | Kalmus | 3 | 0 |
| 52 | KB | 4 | 0 |
| 53 | Nina Merel | 5 | 0 |
| 54 | Nick | 7 | 0 |
| 55 | Sean Adams | 2 | 0 |
| 56 | Dr Marquardt | 8 | 0 |
| 57 | Jenny | 9 | 0 |
| 58 | Skweres | 0 | 0 |
| 59 | Ms K | 6 | 0 |
| 60 | LP/ NP | 1 | 0 |
| 61 | Sara | 3 | 5 |
| 62 | M. Eric Gruesen | 4 | 5 |
| 63 | Sean Adams | 5 | 5 |
| 64 | Carlstead Crew | 7 | 5 |
| 65 | Jonathan | 2 | 5 |
| 66 | LP/ NP | 8 | 5 |
| 67 | Anna | 9 | 5 |
| 68 | BB | 0 | 5 |
| 69 | RAU | 6 | 5 |
| 70 | Theo | 1 | 5 |
| 71 | Jennefer | 3 | 4 |
| 72 | RAU | 4 | 4 |
| 73 | JMQ Meenan | 5 | 4 |
| 74 | Mary DuBay | 7 | 4 |
| 75 | JACKP | 2 | 4 |
| 76 | JasonR | 8 | 4 |
| 77 | Kasiborski | 9 | 4 |
| 78 | Morse | 0 | 4 |
| 79 | JMQ Meenan | 6 | 4 |
| 80 | Y Johnson | 1 | 4 |
| 81 | Morse | 3 | 2 |
| 82 | Skweres | 4 | 2 |
| 83 | Wilson Family | 5 | 2 |
| 84 | Dierks | 7 | 2 |
| 85 | Mary DuBay | 2 | 2 |
| 86 | Scott Nowak | 8 | 2 |
| 87 | AngeZirk | 9 | 2 |
| 88 | Jacobson-Lynch | 0 | 2 |
| 89 | Sue G | 6 | 2 |
| 90 | Nick | 1 | 2 |
| 91 | Ms K | 3 | 3 |
| 92 | JmB | 4 | 3 |
| 93 | Hendersons | 5 | 3 |
| 94 | Corrina | 7 | 3 |
| 95 | Sean Adams | 2 | 3 |
| 96 | Sue G | 8 | 3 |
| 97 | Carlstead Crew | 9 | 3 |
| 98 | Jennie F | 0 | 3 |
| 99 | JasonR | 6 | 3 |
| 100 | Jennifer | 1 | 3 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected