$25 Redzone superbowl squares
Squares Available: 0
| NFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
A F C |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | NFC | AFC |
|---|---|---|---|
| 1 | Karen | 1 | 1 |
| 2 | Frank | 8 | 1 |
| 3 | SalingerHamrick | 6 | 1 |
| 4 | Cindy | 9 | 1 |
| 5 | Glogovsky | 4 | 1 |
| 6 | Pathmann | 5 | 1 |
| 7 | Pathmann | 2 | 1 |
| 8 | Holby Boys | 3 | 1 |
| 9 | Roi boys | 7 | 1 |
| 10 | Earing | 0 | 1 |
| 11 | Solums | 1 | 8 |
| 12 | Earing | 8 | 8 |
| 13 | Gaughan | 6 | 8 |
| 14 | SalingerHamrick | 9 | 8 |
| 15 | Dorman | 4 | 8 |
| 16 | Rick | 5 | 8 |
| 17 | Chas Man | 2 | 8 |
| 18 | Chico | 3 | 8 |
| 19 | White | 7 | 8 |
| 20 | Glogovsky | 0 | 8 |
| 21 | Holby Boys | 1 | 6 |
| 22 | Matyasik | 8 | 6 |
| 23 | Frank | 6 | 6 |
| 24 | Holby Boys | 9 | 6 |
| 25 | Erin | 4 | 6 |
| 26 | CindiPi | 5 | 6 |
| 27 | Dadian | 2 | 6 |
| 28 | KW | 3 | 6 |
| 29 | Buchman | 7 | 6 |
| 30 | Chas Man | 0 | 6 |
| 31 | Faby | 1 | 7 |
| 32 | Solums | 8 | 7 |
| 33 | Arelis H. | 6 | 7 |
| 34 | Kurt &Linda | 9 | 7 |
| 35 | Laura T | 4 | 7 |
| 36 | Vinci | 5 | 7 |
| 37 | MASON #51 | 2 | 7 |
| 38 | A.Roi | 3 | 7 |
| 39 | KS/Boo | 7 | 7 |
| 40 | Dorman | 0 | 7 |
| 41 | Dorman | 1 | 5 |
| 42 | Kurt &Linda | 8 | 5 |
| 43 | Gaughan | 6 | 5 |
| 44 | Dadian | 9 | 5 |
| 45 | MASON #51 | 4 | 5 |
| 46 | Solums | 5 | 5 |
| 47 | SalingerHamrick | 2 | 5 |
| 48 | Grace | 3 | 5 |
| 49 | Joe Brennan | 7 | 5 |
| 50 | Feathers | 0 | 5 |
| 51 | Pathmann | 1 | 0 |
| 52 | Rick | 8 | 0 |
| 53 | JB and GC | 6 | 0 |
| 54 | Glogovsky | 9 | 0 |
| 55 | Roi boys | 4 | 0 |
| 56 | Maxine | 5 | 0 |
| 57 | Joanne Lesniak | 2 | 0 |
| 58 | MASON #51 | 3 | 0 |
| 59 | Moon Unit | 7 | 0 |
| 60 | Faby | 0 | 0 |
| 61 | A.Roi | 1 | 3 |
| 62 | Vinci | 8 | 3 |
| 63 | Buchman | 6 | 3 |
| 64 | Rose Lesniak | 9 | 3 |
| 65 | Karen | 4 | 3 |
| 66 | MASON #51 | 5 | 3 |
| 67 | Melissa | 2 | 3 |
| 68 | Arelis H. | 3 | 3 |
| 69 | Dorman | 7 | 3 |
| 70 | Anderson | 0 | 3 |
| 71 | Melissa | 1 | 9 |
| 72 | Holby Boys | 8 | 9 |
| 73 | Dadian | 6 | 9 |
| 74 | Feathers | 9 | 9 |
| 75 | SalingerHamrick | 4 | 9 |
| 76 | Glogovsky | 5 | 9 |
| 77 | Beth Ann | 2 | 9 |
| 78 | Solums | 3 | 9 |
| 79 | Melissa | 7 | 9 |
| 80 | Gerry G | 0 | 9 |
| 81 | Rose Lesniak | 1 | 4 |
| 82 | Gerry G | 8 | 4 |
| 83 | A.Roi | 6 | 4 |
| 84 | KW | 9 | 4 |
| 85 | Dorman | 4 | 4 |
| 86 | Dadian | 5 | 4 |
| 87 | KS/Boo | 2 | 4 |
| 88 | Melissa | 3 | 4 |
| 89 | Mingo | 7 | 4 |
| 90 | Anderson | 0 | 4 |
| 91 | Chico | 1 | 2 |
| 92 | Melissa | 8 | 2 |
| 93 | Dorman | 6 | 2 |
| 94 | A.Roi | 9 | 2 |
| 95 | Joe Brennan | 4 | 2 |
| 96 | M&R | 5 | 2 |
| 97 | JB and GC | 2 | 2 |
| 98 | Moon Unit | 3 | 2 |
| 99 | Maxine | 7 | 2 |
| 100 | Karen | 0 | 2 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected