HFRCS 2025 $25 POOL #1
Squares Available: 0
| Philadelphia EAGLES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
K a n s a s C i t y C H I E F S |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Philadelphia EAGLES | Kansas City CHIEFS |
|---|---|---|---|
| 1 | J. Downey | 8 | 6 |
| 2 | Ashley | 6 | 6 |
| 3 | Duckyβs | 4 | 6 |
| 4 | TeamEsme | 9 | 6 |
| 5 | M. Petrillo | 7 | 6 |
| 6 | KWick | 2 | 6 |
| 7 | Duckyβs | 0 | 6 |
| 8 | Dan/Claire McD | 3 | 6 |
| 9 | Chase Family | 1 | 6 |
| 10 | Colleen | 5 | 6 |
| 11 | BMG | 8 | 4 |
| 12 | Al | 6 | 4 |
| 13 | Amanda | 4 | 4 |
| 14 | Kurowski Family | 9 | 4 |
| 15 | Mr.O | 7 | 4 |
| 16 | Everett | 2 | 4 |
| 17 | Colleen | 0 | 4 |
| 18 | Kathy | 3 | 4 |
| 19 | Fails Family | 1 | 4 |
| 20 | Bdiamond | 5 | 4 |
| 21 | Ashley | 8 | 3 |
| 22 | Emily Bolter | 6 | 3 |
| 23 | Bridget | 4 | 3 |
| 24 | Kidd's | 9 | 3 |
| 25 | Jess Longo | 7 | 3 |
| 26 | Nicky&Harper | 2 | 3 |
| 27 | Kurowski Family | 0 | 3 |
| 28 | Mila Melling | 3 | 3 |
| 29 | Ashley | 1 | 3 |
| 30 | Al | 5 | 3 |
| 31 | Kathy | 8 | 5 |
| 32 | J. Adler | 6 | 5 |
| 33 | Fran | 4 | 5 |
| 34 | Christine Kline | 9 | 5 |
| 35 | Maria | 7 | 5 |
| 36 | David | 2 | 5 |
| 37 | WW | 0 | 5 |
| 38 | Nicole Cole | 3 | 5 |
| 39 | Dani O | 1 | 5 |
| 40 | Walton | 5 | 5 |
| 41 | MAMU | 8 | 9 |
| 42 | Nicole Cole | 6 | 9 |
| 43 | Dani OβNeill | 4 | 9 |
| 44 | Walton | 9 | 9 |
| 45 | Rachel | 7 | 9 |
| 46 | Kidd's | 2 | 9 |
| 47 | Grace & Nick | 0 | 9 |
| 48 | Ella P. | 3 | 9 |
| 49 | Tusker | 1 | 9 |
| 50 | Everett | 5 | 9 |
| 51 | J. Downey | 8 | 1 |
| 52 | Dani O | 6 | 1 |
| 53 | Aunt An | 4 | 1 |
| 54 | Cookieman | 9 | 1 |
| 55 | Grandmom Ann | 7 | 1 |
| 56 | Monk | 2 | 1 |
| 57 | T Law | 0 | 1 |
| 58 | Christine Kline | 3 | 1 |
| 59 | Meghan | 1 | 1 |
| 60 | Nicky&Harper | 5 | 1 |
| 61 | Chase Family | 8 | 2 |
| 62 | NWD | 6 | 2 |
| 63 | Kidd's | 4 | 2 |
| 64 | Everett | 9 | 2 |
| 65 | Meghan R | 7 | 2 |
| 66 | Tusker | 2 | 2 |
| 67 | MAMU | 0 | 2 |
| 68 | Dennis | 3 | 2 |
| 69 | Unc | 1 | 2 |
| 70 | MAMU | 5 | 2 |
| 71 | Cookieman | 8 | 0 |
| 72 | Meghan | 6 | 0 |
| 73 | Zawadzki | 4 | 0 |
| 74 | WW | 9 | 0 |
| 75 | Djm | 7 | 0 |
| 76 | AER | 2 | 0 |
| 77 | BMG | 0 | 0 |
| 78 | Jessica S | 3 | 0 |
| 79 | Monk | 1 | 0 |
| 80 | J. Adler | 5 | 0 |
| 81 | Flounders | 8 | 7 |
| 82 | LToth | 6 | 7 |
| 83 | Grandmom Ann | 4 | 7 |
| 84 | Djm | 9 | 7 |
| 85 | JWick | 7 | 7 |
| 86 | Joe Adler | 2 | 7 |
| 87 | Kidd's | 0 | 7 |
| 88 | Kim K. | 3 | 7 |
| 89 | Mr.O | 1 | 7 |
| 90 | Tusker | 5 | 7 |
| 91 | Dani O | 8 | 8 |
| 92 | Grace & Nick | 6 | 8 |
| 93 | David | 4 | 8 |
| 94 | Dennis | 9 | 8 |
| 95 | Colleen | 7 | 8 |
| 96 | Everett | 2 | 8 |
| 97 | Joe Adler | 0 | 8 |
| 98 | Tusker | 3 | 8 |
| 99 | Dani O | 1 | 8 |
| 100 | Avie W. | 5 | 8 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected