Grid 1
Squares Available: 0
| NFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
A F C |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | NFC | AFC |
|---|---|---|---|
| 1 | TIFF S | 2 | 5 |
| 2 | Jessica U | 8 | 5 |
| 3 | Andrew S | 7 | 5 |
| 4 | Abby | 3 | 5 |
| 5 | CAC | 4 | 5 |
| 6 | Andrew S | 5 | 5 |
| 7 | Randy R | 9 | 5 |
| 8 | Andrew S | 6 | 5 |
| 9 | Brandi | 1 | 5 |
| 10 | SCLIF10 | 0 | 5 |
| 11 | Terry H | 2 | 9 |
| 12 | VP | 8 | 9 |
| 13 | KLV | 7 | 9 |
| 14 | VLS | 3 | 9 |
| 15 | PL | 4 | 9 |
| 16 | Tom H | 5 | 9 |
| 17 | KLV | 9 | 9 |
| 18 | Strode 2 | 6 | 9 |
| 19 | CAC | 1 | 9 |
| 20 | RMS | 0 | 9 |
| 21 | SCLIF10 | 2 | 8 |
| 22 | Debbie | 8 | 8 |
| 23 | Brandi | 7 | 8 |
| 24 | Nate | 3 | 8 |
| 25 | VP | 4 | 8 |
| 26 | Sherry I | 5 | 8 |
| 27 | Debbie | 9 | 8 |
| 28 | Kailee | 6 | 8 |
| 29 | Sophia U | 1 | 8 |
| 30 | JTP | 0 | 8 |
| 31 | Drew H | 2 | 6 |
| 32 | KENZIE H | 8 | 6 |
| 33 | Davis | 7 | 6 |
| 34 | CAC | 3 | 6 |
| 35 | Darrin M | 4 | 6 |
| 36 | Sophia U | 5 | 6 |
| 37 | Leo | 9 | 6 |
| 38 | JTP | 6 | 6 |
| 39 | Abby | 1 | 6 |
| 40 | SKV | 0 | 6 |
| 41 | Sophia U | 2 | 4 |
| 42 | Abby | 8 | 4 |
| 43 | Kyle K | 7 | 4 |
| 44 | Julie | 3 | 4 |
| 45 | Melaine | 4 | 4 |
| 46 | DON H | 5 | 4 |
| 47 | Clementz | 9 | 4 |
| 48 | Uncle Nick | 6 | 4 |
| 49 | Courtney | 1 | 4 |
| 50 | Kaylynn D | 0 | 4 |
| 51 | Ken W | 2 | 7 |
| 52 | Clementz | 8 | 7 |
| 53 | Darrin M | 7 | 7 |
| 54 | Dylan | 3 | 7 |
| 55 | Drew H | 4 | 7 |
| 56 | JTP | 5 | 7 |
| 57 | Alex D | 9 | 7 |
| 58 | Jennifer | 6 | 7 |
| 59 | Ryan C | 1 | 7 |
| 60 | RMS | 0 | 7 |
| 61 | Davis | 2 | 1 |
| 62 | Strode 2 | 8 | 1 |
| 63 | Netta R | 7 | 1 |
| 64 | Jason Franks | 3 | 1 |
| 65 | Abby | 4 | 1 |
| 66 | JPS | 5 | 1 |
| 67 | NIverson | 9 | 1 |
| 68 | Sophia U | 6 | 1 |
| 69 | LIZ R | 1 | 1 |
| 70 | Cherry | 0 | 1 |
| 71 | Clementz | 2 | 3 |
| 72 | VLS | 8 | 3 |
| 73 | Alex D | 7 | 3 |
| 74 | Abby | 3 | 3 |
| 75 | Nebe | 4 | 3 |
| 76 | KLV | 5 | 3 |
| 77 | Andrew S | 9 | 3 |
| 78 | VP | 6 | 3 |
| 79 | Clementz | 1 | 3 |
| 80 | Uncle Nick | 0 | 3 |
| 81 | RMS | 2 | 2 |
| 82 | JP | 8 | 2 |
| 83 | Dan | 7 | 2 |
| 84 | JTP | 3 | 2 |
| 85 | Dubs | 4 | 2 |
| 86 | Jessica U | 5 | 2 |
| 87 | JU | 9 | 2 |
| 88 | REW | 6 | 2 |
| 89 | Chelsea | 1 | 2 |
| 90 | VLS | 0 | 2 |
| 91 | Sophia U | 2 | 0 |
| 92 | Uncle Nick | 8 | 0 |
| 93 | Pam H | 7 | 0 |
| 94 | JTP | 3 | 0 |
| 95 | Abby | 4 | 0 |
| 96 | Bonnie | 5 | 0 |
| 97 | Abby | 9 | 0 |
| 98 | Clementz | 6 | 0 |
| 99 | Nate | 1 | 0 |
| 100 | AndyBart | 0 | 0 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected