Castle Rock Raptors 2026 Super Bowl Squares

Squares Available: 91

Pick Your Squares

Tap the button above to select your squares!

SEAHAWKS
P
A
T
R
I
O
T
S
1 3 9 2 7 8 5 6 4 0
0

1


2


3


4

5

6

7

8

9

10

2

11

12

13

Shepler

14

15

16

17

18

19

20

5

21

22

23

24

25

26

Shepler

27

28

29

30

4

31

32

33

34

35

36

37

38

39

40

8

41

42

43

44

45

46

Noah Swant

47

48

49

50

3

51

52


53

54

55

56

57

58

59

60

6

61

62

63

64

65

66

67

68

69

70

9

71

72

73

74

75

Struzik

76

77

78

79

80

1

81

82

Makai Sara...

83

84

85

86

87

88

89

90

7

91

92

93

94

95

96

97

98

99

100

# Name SEAHAWKS PATRIOTS
1 - 1 0
2 - 3 0
3 - 9 0
4 - 2 0
5 - 7 0
6 - 8 0
7 - 5 0
8 - 6 0
9 - 4 0
10 - 0 0
11 - 1 2
12 - 3 2
13 - 9 2
14 Shepler 2 2
15 - 7 2
16 - 8 2
17 - 5 2
18 - 6 2
19 - 4 2
20 - 0 2
21 - 1 5
22 - 3 5
23 - 9 5
24 - 2 5
25 - 7 5
26 - 8 5
27 Shepler 5 5
28 - 6 5
29 - 4 5
30 - 0 5
31 - 1 4
32 - 3 4
33 - 9 4
34 - 2 4
35 - 7 4
36 - 8 4
37 - 5 4
38 - 6 4
39 - 4 4
40 - 0 4
41 - 1 8
42 - 3 8
43 - 9 8
44 - 2 8
45 - 7 8
46 - 8 8
47 Noah Swant 5 8
48 - 6 8
49 - 4 8
50 - 0 8
51 - 1 3
52 - 3 3
53 - 9 3
54 - 2 3
55 - 7 3
56 - 8 3
57 - 5 3
58 - 6 3
59 - 4 3
60 - 0 3
61 - 1 6
62 - 3 6
63 - 9 6
64 - 2 6
65 - 7 6
66 - 8 6
67 - 5 6
68 - 6 6
69 - 4 6
70 - 0 6
71 - 1 9
72 - 3 9
73 - 9 9
74 - 2 9
75 - 7 9
76 Struzik 8 9
77 - 5 9
78 - 6 9
79 - 4 9
80 - 0 9
81 - 1 1
82 - 3 1
83 Makai 9 1
84 - 2 1
85 - 7 1
86 - 8 1
87 - 5 1
88 - 6 1
89 - 4 1
90 - 0 1
91 - 1 7
92 - 3 7
93 - 9 7
94 - 2 7
95 - 7 7
96 - 8 7
97 - 5 7
98 - 6 7
99 - 4 7
100 - 0 7
Key
  • Winning Square
  • Paid Square
  • Taken
  • Available
  • Selected