14's Bankston
Squares Available: 0
| SEAHAWKS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
P A T R I O T S |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | SEAHAWKS | PATRIOTS |
|---|---|---|---|
| 1 | NonPop | 2 | 4 |
| 2 | JAW | 8 | 4 |
| 3 | NonPop | 4 | 4 |
| 4 | Kendra | 1 | 4 |
| 5 | KW² | 9 | 4 |
| 6 | JayP | 0 | 4 |
| 7 | KW² | 3 | 4 |
| 8 | J&C | 7 | 4 |
| 9 | Thomas | 6 | 4 |
| 10 | HRH | 5 | 4 |
| 11 | Raul&Diana | 2 | 5 |
| 12 | HRH | 8 | 5 |
| 13 | Kendra | 4 | 5 |
| 14 | Thomas | 1 | 5 |
| 15 | Mia | 9 | 5 |
| 16 | Reagan | 0 | 5 |
| 17 | HRH | 3 | 5 |
| 18 | JayP | 7 | 5 |
| 19 | ADC | 6 | 5 |
| 20 | J&C | 5 | 5 |
| 21 | JayP | 2 | 9 |
| 22 | KW² | 8 | 9 |
| 23 | Raul&Diana | 4 | 9 |
| 24 | Luke | 1 | 9 |
| 25 | KW² | 9 | 9 |
| 26 | J&C | 0 | 9 |
| 27 | JayP | 3 | 9 |
| 28 | KBW | 7 | 9 |
| 29 | NonPop | 6 | 9 |
| 30 | A & M | 5 | 9 |
| 31 | J&M | 2 | 6 |
| 32 | Joe Garcia | 8 | 6 |
| 33 | JayP | 4 | 6 |
| 34 | Harper Rich | 1 | 6 |
| 35 | ADC | 9 | 6 |
| 36 | J&D | 0 | 6 |
| 37 | JAW | 3 | 6 |
| 38 | Kerrie | 7 | 6 |
| 39 | J&D | 6 | 6 |
| 40 | J&M | 5 | 6 |
| 41 | Lauren | 2 | 7 |
| 42 | Kendra | 8 | 7 |
| 43 | Kerrie | 4 | 7 |
| 44 | Raul&Diana | 1 | 7 |
| 45 | Harper Rich | 9 | 7 |
| 46 | KW² | 0 | 7 |
| 47 | Dayna Garcia | 3 | 7 |
| 48 | JayP | 7 | 7 |
| 49 | J&D | 6 | 7 |
| 50 | JayP | 5 | 7 |
| 51 | JML | 2 | 1 |
| 52 | J&M | 8 | 1 |
| 53 | HRH | 4 | 1 |
| 54 | Kerrie | 1 | 1 |
| 55 | Raul&Diana | 9 | 1 |
| 56 | Harper Rich | 0 | 1 |
| 57 | NonPop | 3 | 1 |
| 58 | JML | 7 | 1 |
| 59 | JAW | 6 | 1 |
| 60 | A & M | 5 | 1 |
| 61 | JAW | 2 | 0 |
| 62 | Raul&Diana | 8 | 0 |
| 63 | JayP | 4 | 0 |
| 64 | Joe Garcia | 1 | 0 |
| 65 | Raul&Diana | 9 | 0 |
| 66 | JayP | 0 | 0 |
| 67 | Harper Rich | 3 | 0 |
| 68 | J&M | 7 | 0 |
| 69 | Kendra | 6 | 0 |
| 70 | Kerrie | 5 | 0 |
| 71 | A & M | 2 | 8 |
| 72 | J&C | 8 | 8 |
| 73 | J&D | 4 | 8 |
| 74 | JAW | 1 | 8 |
| 75 | KW² | 9 | 8 |
| 76 | ADC | 0 | 8 |
| 77 | NonPop | 3 | 8 |
| 78 | Harper Rich | 7 | 8 |
| 79 | C&Y | 6 | 8 |
| 80 | J&M | 5 | 8 |
| 81 | JML | 2 | 3 |
| 82 | G2Griddy | 8 | 3 |
| 83 | JML | 4 | 3 |
| 84 | Joe Garcia | 1 | 3 |
| 85 | JAW | 9 | 3 |
| 86 | A & M | 0 | 3 |
| 87 | J&D | 3 | 3 |
| 88 | Kendra | 7 | 3 |
| 89 | J&M | 6 | 3 |
| 90 | HRH | 5 | 3 |
| 91 | ADC | 2 | 2 |
| 92 | C&Y | 8 | 2 |
| 93 | Dayna Garcia | 4 | 2 |
| 94 | J&M | 1 | 2 |
| 95 | Raul&Diana | 9 | 2 |
| 96 | Kerrie | 0 | 2 |
| 97 | J&M | 3 | 2 |
| 98 | A & M | 7 | 2 |
| 99 | JayP | 6 | 2 |
| 100 | ADC | 5 | 2 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected