12U Loudoun Aces- Blue Super Bowl Squares Fundraiser (2)
Squares Available: 0
| AFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
N F C |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | AFC | NFC |
|---|---|---|---|
| 1 | Jbeal | 7 | 3 |
| 2 | Meyer | 3 | 3 |
| 3 | TRKM | 4 | 3 |
| 4 | Christina R | 2 | 3 |
| 5 | Nana Diehl | 0 | 3 |
| 6 | 9 | 3 | |
| 7 | Scarpelli | 8 | 3 |
| 8 | Believe | 1 | 3 |
| 9 | Burnes | 5 | 3 |
| 10 | Papa B | 6 | 3 |
| 11 | CLARKE | 7 | 7 |
| 12 | Ginger | 3 | 7 |
| 13 | JoBay | 4 | 7 |
| 14 | Sade | 2 | 7 |
| 15 | Richard | 0 | 7 |
| 16 | Papa Diehl | 9 | 7 |
| 17 | Burnes | 8 | 7 |
| 18 | CChinn | 1 | 7 |
| 19 | TRKM | 5 | 7 |
| 20 | Jamie D P | 6 | 7 |
| 21 | Papa B | 7 | 5 |
| 22 | Norm | 3 | 5 |
| 23 | Coak | 4 | 5 |
| 24 | Jbeal | 2 | 5 |
| 25 | 0 | 5 | |
| 26 | TRKM | 9 | 5 |
| 27 | Papa B | 8 | 5 |
| 28 | Burnes | 1 | 5 |
| 29 | Burnes | 5 | 5 |
| 30 | Coak | 6 | 5 |
| 31 | Richard | 7 | 4 |
| 32 | 3 | 4 | |
| 33 | 4 | 4 | |
| 34 | Aces 9U | 2 | 4 |
| 35 | Christina R | 0 | 4 |
| 36 | 9 | 4 | |
| 37 | Sade | 8 | 4 |
| 38 | 1 | 4 | |
| 39 | 5 | 4 | |
| 40 | 6 | 4 | |
| 41 | CChinn | 7 | 0 |
| 42 | 3 | 0 | |
| 43 | TRKM | 4 | 0 |
| 44 | CLARKE | 2 | 0 |
| 45 | 0 | 0 | |
| 46 | 9 | 0 | |
| 47 | Norm | 8 | 0 |
| 48 | STRASBURG | 1 | 0 |
| 49 | JoBay | 5 | 0 |
| 50 | 6 | 0 | |
| 51 | 7 | 9 | |
| 52 | JS | 3 | 9 |
| 53 | JoBay | 4 | 9 |
| 54 | 2 | 9 | |
| 55 | JoBay | 0 | 9 |
| 56 | 9 | 9 | |
| 57 | Ginger | 8 | 9 |
| 58 | JoBay | 1 | 9 |
| 59 | JJC, ANC, EBC | 5 | 9 |
| 60 | Christina R | 6 | 9 |
| 61 | Christina R | 7 | 8 |
| 62 | GPrattSissy | 3 | 8 |
| 63 | STRASBURG | 4 | 8 |
| 64 | Marnie Mix | 2 | 8 |
| 65 | Coak | 0 | 8 |
| 66 | Brooklynn P | 9 | 8 |
| 67 | 8 | 8 | |
| 68 | Richard | 1 | 8 |
| 69 | JS | 5 | 8 |
| 70 | Tina G | 6 | 8 |
| 71 | Cara Kenney | 7 | 1 |
| 72 | Marnie Mix | 3 | 1 |
| 73 | JJC, ANC, EBC | 4 | 1 |
| 74 | 2 | 1 | |
| 75 | 0 | 1 | |
| 76 | Jbeal | 9 | 1 |
| 77 | Marcinko | 8 | 1 |
| 78 | Coak | 1 | 1 |
| 79 | Marcinko | 5 | 1 |
| 80 | TRKM | 6 | 1 |
| 81 | Marcinko | 7 | 6 |
| 82 | Natalie N | 3 | 6 |
| 83 | Brooklynn P | 4 | 6 |
| 84 | 2 | 6 | |
| 85 | Roberti | 0 | 6 |
| 86 | Cara Kenney | 9 | 6 |
| 87 | 8 | 6 | |
| 88 | Skishel | 1 | 6 |
| 89 | Brooklynn P | 5 | 6 |
| 90 | Kendall | 6 | 6 |
| 91 | Coak | 7 | 2 |
| 92 | GPrattSissy | 3 | 2 |
| 93 | 4 | 2 | |
| 94 | Brooklynn P | 2 | 2 |
| 95 | 0 | 2 | |
| 96 | Roberti | 9 | 2 |
| 97 | JJC, ANC, EBC | 8 | 2 |
| 98 | Christina R | 1 | 2 |
| 99 | Brooklynn P | 5 | 2 |
| 100 | Jbeal | 6 | 2 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected