12U Loudoun Aces- Blue Super Bowl Squares Fundraiser (3)
Squares Available: 0
| NFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
A F C |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | NFC | AFC |
|---|---|---|---|
| 1 | Boogs | 9 | 3 |
| 2 | Gio' | 7 | 3 |
| 3 | M. McGinn | 4 | 3 |
| 4 | Rebecca V | 1 | 3 |
| 5 | Boogs | 8 | 3 |
| 6 | Big Mark | 5 | 3 |
| 7 | Wolovich | 6 | 3 |
| 8 | Yaseen | 3 | 3 |
| 9 | Randi | 0 | 3 |
| 10 | Pop McGinn | 2 | 3 |
| 11 | CLARKE | 9 | 8 |
| 12 | Pop McGinn | 7 | 8 |
| 13 | Wolovich | 4 | 8 |
| 14 | 1 | 8 | |
| 15 | PMoffatt | 8 | 8 |
| 16 | M. McGinn | 5 | 8 |
| 17 | Yang | 6 | 8 |
| 18 | PMoffatt | 3 | 8 |
| 19 | Boogs | 0 | 8 |
| 20 | Pop McGinn | 2 | 8 |
| 21 | M. McGinn | 9 | 2 |
| 22 | Randi | 7 | 2 |
| 23 | PMoffatt | 4 | 2 |
| 24 | Boogs | 1 | 2 |
| 25 | 8 | 2 | |
| 26 | Boogs | 5 | 2 |
| 27 | Sally C | 6 | 2 |
| 28 | M. McGinn | 3 | 2 |
| 29 | Hammond | 0 | 2 |
| 30 | Rebecca V | 2 | 2 |
| 31 | M. McGinn | 9 | 1 |
| 32 | MattM | 7 | 1 |
| 33 | 4 | 1 | |
| 34 | 1 | 1 | |
| 35 | Wolovich | 8 | 1 |
| 36 | HammieD | 5 | 1 |
| 37 | Wolovich | 6 | 1 |
| 38 | Rebecca V | 3 | 1 |
| 39 | MattM | 0 | 1 |
| 40 | Boogs | 2 | 1 |
| 41 | Boogs | 9 | 6 |
| 42 | Omar | 7 | 6 |
| 43 | Rebecca V | 4 | 6 |
| 44 | CLARKE | 1 | 6 |
| 45 | Paully D. | 8 | 6 |
| 46 | Alison | 5 | 6 |
| 47 | Sherry | 6 | 6 |
| 48 | Yaseen | 3 | 6 |
| 49 | MattM | 0 | 6 |
| 50 | Boogs | 2 | 6 |
| 51 | Rebecca V | 9 | 9 |
| 52 | HammieD | 7 | 9 |
| 53 | 4 | 9 | |
| 54 | Boogs | 1 | 9 |
| 55 | Pop McGinn | 8 | 9 |
| 56 | 5 | 9 | |
| 57 | Sirois | 6 | 9 |
| 58 | Yaseen | 3 | 9 |
| 59 | Perfect Pools | 0 | 9 |
| 60 | Boogs | 2 | 9 |
| 61 | 9 | 7 | |
| 62 | The Majiks | 7 | 7 |
| 63 | Yaseen | 4 | 7 |
| 64 | Boogs | 1 | 7 |
| 65 | Tammy A. | 8 | 7 |
| 66 | 5 | 7 | |
| 67 | Jim-Bob | 6 | 7 |
| 68 | Boogs | 3 | 7 |
| 69 | Omar | 0 | 7 |
| 70 | Boogs | 2 | 7 |
| 71 | Hovda | 9 | 4 |
| 72 | Boogs | 7 | 4 |
| 73 | Boogs | 4 | 4 |
| 74 | Boogs | 1 | 4 |
| 75 | 8 | 4 | |
| 76 | Sirois | 5 | 4 |
| 77 | Jim-Bob | 6 | 4 |
| 78 | Pop McGinn | 3 | 4 |
| 79 | Paully D. | 0 | 4 |
| 80 | Boogs | 2 | 4 |
| 81 | Paully D. | 9 | 5 |
| 82 | Perfect Pools | 7 | 5 |
| 83 | Perfect Pools | 4 | 5 |
| 84 | Perfect Pools | 1 | 5 |
| 85 | Perfect Pools | 8 | 5 |
| 86 | Perfect Pools | 5 | 5 |
| 87 | Perfect Pools | 6 | 5 |
| 88 | Perfect Pools | 3 | 5 |
| 89 | Perfect Pools | 0 | 5 |
| 90 | Perfect Pools | 2 | 5 |
| 91 | Boogs | 9 | 0 |
| 92 | Boogs | 7 | 0 |
| 93 | Tammy A. | 4 | 0 |
| 94 | 1 | 0 | |
| 95 | Rebecca V | 8 | 0 |
| 96 | 5 | 0 | |
| 97 | Sirois | 6 | 0 |
| 98 | Yaseen | 3 | 0 |
| 99 | Wolovich | 0 | 0 |
| 100 | Boogs | 2 | 0 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected