WHC SUPERBOWL SQUARES 2024
Squares Available: 0
| Kansas City Chiefs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
S a n F r a n c i s c o 4 9 e r s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Kansas City Chiefs | San Francisco 49ers |
|---|---|---|---|
| 1 | Dov | 5 | 9 |
| 2 | Alicia | 9 | 9 |
| 3 | DB | 6 | 9 |
| 4 | Alicia | 2 | 9 |
| 5 | Gina | 7 | 9 |
| 6 | Nick | 3 | 9 |
| 7 | LAS | 1 | 9 |
| 8 | Matt K | 0 | 9 |
| 9 | Drumfunwon | 8 | 9 |
| 10 | Dov | 4 | 9 |
| 11 | Drumfunwon | 5 | 4 |
| 12 | Zak | 9 | 4 |
| 13 | Trisha | 6 | 4 |
| 14 | Mek | 2 | 4 |
| 15 | RADDY | 7 | 4 |
| 16 | Ice | 3 | 4 |
| 17 | HRizzi | 1 | 4 |
| 18 | Susan & Terry P | 0 | 4 |
| 19 | daporboy | 8 | 4 |
| 20 | Susan & Terry P | 4 | 4 |
| 21 | Matt K | 5 | 8 |
| 22 | Alicia | 9 | 8 |
| 23 | Sheils | 6 | 8 |
| 24 | daporboy | 2 | 8 |
| 25 | Drumfunwon | 7 | 8 |
| 26 | Alise T | 3 | 8 |
| 27 | Angela K | 1 | 8 |
| 28 | Matt K | 0 | 8 |
| 29 | Mek | 8 | 8 |
| 30 | Nyman | 4 | 8 |
| 31 | Taylor | 5 | 1 |
| 32 | RADDY | 9 | 1 |
| 33 | Karyn | 6 | 1 |
| 34 | Cheree | 2 | 1 |
| 35 | Angela K | 7 | 1 |
| 36 | HRizzi | 3 | 1 |
| 37 | Dov | 1 | 1 |
| 38 | Jessica | 0 | 1 |
| 39 | Denise | 8 | 1 |
| 40 | PM | 4 | 1 |
| 41 | Dougie D | 5 | 2 |
| 42 | Nicole | 9 | 2 |
| 43 | MarkGail | 6 | 2 |
| 44 | Jessica | 2 | 2 |
| 45 | DB | 7 | 2 |
| 46 | daporboy | 3 | 2 |
| 47 | Nyman | 1 | 2 |
| 48 | MarkGail | 0 | 2 |
| 49 | DJ | 8 | 2 |
| 50 | RADDY | 4 | 2 |
| 51 | Zak | 5 | 0 |
| 52 | Ice | 9 | 0 |
| 53 | Dov | 6 | 0 |
| 54 | RADDY | 2 | 0 |
| 55 | Mek | 7 | 0 |
| 56 | Nicole | 3 | 0 |
| 57 | Rich & Kath | 1 | 0 |
| 58 | Alicia | 0 | 0 |
| 59 | Nyman | 8 | 0 |
| 60 | Matt K | 4 | 0 |
| 61 | LAS | 5 | 3 |
| 62 | daporboy | 9 | 3 |
| 63 | Nyman | 6 | 3 |
| 64 | Wiley Heir | 2 | 3 |
| 65 | Alicia | 7 | 3 |
| 66 | RADDY | 3 | 3 |
| 67 | DaveE | 1 | 3 |
| 68 | Rich & Kath | 0 | 3 |
| 69 | Matt K | 8 | 3 |
| 70 | HRizzi | 4 | 3 |
| 71 | paige | 5 | 6 |
| 72 | HRizzi | 9 | 6 |
| 73 | John Moriarty | 6 | 6 |
| 74 | Todd Carey | 2 | 6 |
| 75 | A Shaw | 7 | 6 |
| 76 | Mek | 3 | 6 |
| 77 | Drumfunwon | 1 | 6 |
| 78 | RADDY | 0 | 6 |
| 79 | Bunny | 8 | 6 |
| 80 | Tammy | 4 | 6 |
| 81 | Bobby | 5 | 5 |
| 82 | LAS | 9 | 5 |
| 83 | John Moriarty | 6 | 5 |
| 84 | A Shaw | 2 | 5 |
| 85 | HRizzi | 7 | 5 |
| 86 | Thad | 3 | 5 |
| 87 | Trisha | 1 | 5 |
| 88 | daporboy | 0 | 5 |
| 89 | Angela K | 8 | 5 |
| 90 | Mek | 4 | 5 |
| 91 | Dov | 5 | 7 |
| 92 | John Moriarty | 9 | 7 |
| 93 | John Moriarty | 6 | 7 |
| 94 | John Moriarty | 2 | 7 |
| 95 | John Moriarty | 7 | 7 |
| 96 | Nyman | 3 | 7 |
| 97 | Nicole | 1 | 7 |
| 98 | Bobby | 0 | 7 |
| 99 | Drumfunwon | 8 | 7 |
| 100 | Sheils | 4 | 7 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected