Stella Maris Academy Fathers Club Super Bowl Squares Fundraiser
Squares Available: 30
Tap the button above to select your squares!
| Seattle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
N e w E n g l a n d |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Seattle | New England |
|---|---|---|---|
| 1 | Jon Anderson | 6 | 2 |
| 2 | Finns Dad | 2 | 2 |
| 3 | Marcos | 0 | 2 |
| 4 | Finns Dad | 8 | 2 |
| 5 | Kevin | 9 | 2 |
| 6 | Finns Dad | 1 | 2 |
| 7 | Marcos | 5 | 2 |
| 8 | Francisco | 7 | 2 |
| 9 | David Y | 3 | 2 |
| 10 | Quinn S | 4 | 2 |
| 11 | Marcos | 6 | 1 |
| 12 | Bob and Maha | 2 | 1 |
| 13 | Kevin | 0 | 1 |
| 14 | Zane | 8 | 1 |
| 15 | Francie Moss | 9 | 1 |
| 16 | Tomas Anthony | 1 | 1 |
| 17 | Toejanious | 5 | 1 |
| 18 | David Y | 7 | 1 |
| 19 | Oliver Family | 3 | 1 |
| 20 | Jon Anderson | 4 | 1 |
| 21 | Kevin | 6 | 3 |
| 22 | Dan | 2 | 3 |
| 23 | Ba | 0 | 3 |
| 24 | Ba | 8 | 3 |
| 25 | Dan | 9 | 3 |
| 26 | Martinβs | 1 | 3 |
| 27 | David Y | 5 | 3 |
| 28 | Martinβs | 7 | 3 |
| 29 | Bigcheese | 3 | 3 |
| 30 | Frost Family | 4 | 3 |
| 31 | Toejanious | 6 | 4 |
| 32 | FishingforaWin | 2 | 4 |
| 33 | Frost Family | 0 | 4 |
| 34 | Cantwell | 8 | 4 |
| 35 | Charbonnet Fam | 9 | 4 |
| 36 | David Y | 1 | 4 |
| 37 | Oliver Family | 5 | 4 |
| 38 | Zane | 7 | 4 |
| 39 | Ian Garrison | 3 | 4 |
| 40 | Cantwell | 4 | 4 |
| 41 | - | 6 | 8 |
| 42 | Julian Anthony | 2 | 8 |
| 43 | Ba | 0 | 8 |
| 44 | Ba | 8 | 8 |
| 45 | David Y | 9 | 8 |
| 46 | - | 1 | 8 |
| 47 | - | 5 | 8 |
| 48 | Big Papa | 7 | 8 |
| 49 | - | 3 | 8 |
| 50 | Jon Anderson | 4 | 8 |
| 51 | - | 6 | 6 |
| 52 | Joya | 2 | 6 |
| 53 | Oliver Family | 0 | 6 |
| 54 | Dan | 8 | 6 |
| 55 | Chris H | 9 | 6 |
| 56 | Matteo Ali | 1 | 6 |
| 57 | Martinβs | 5 | 6 |
| 58 | - | 7 | 6 |
| 59 | - | 3 | 6 |
| 60 | - | 4 | 6 |
| 61 | - | 6 | 9 |
| 62 | Quinn S | 2 | 9 |
| 63 | Sandra Peralta | 0 | 9 |
| 64 | - | 8 | 9 |
| 65 | - | 9 | 9 |
| 66 | - | 1 | 9 |
| 67 | Kevin | 5 | 9 |
| 68 | - | 7 | 9 |
| 69 | - | 3 | 9 |
| 70 | Dan | 4 | 9 |
| 71 | - | 6 | 5 |
| 72 | Dan | 2 | 5 |
| 73 | Big Papa | 0 | 5 |
| 74 | David Oliver | 8 | 5 |
| 75 | Bob and Maha | 9 | 5 |
| 76 | - | 1 | 5 |
| 77 | Big Papa | 5 | 5 |
| 78 | - | 7 | 5 |
| 79 | Alix E | 3 | 5 |
| 80 | Ba | 4 | 5 |
| 81 | - | 6 | 0 |
| 82 | - | 2 | 0 |
| 83 | - | 0 | 0 |
| 84 | - | 8 | 0 |
| 85 | George Anthony | 9 | 0 |
| 86 | JMANN | 1 | 0 |
| 87 | JMANN | 5 | 0 |
| 88 | - | 7 | 0 |
| 89 | - | 3 | 0 |
| 90 | - | 4 | 0 |
| 91 | Bigcheese | 6 | 7 |
| 92 | - | 2 | 7 |
| 93 | - | 0 | 7 |
| 94 | - | 8 | 7 |
| 95 | - | 9 | 7 |
| 96 | - | 1 | 7 |
| 97 | - | 5 | 7 |
| 98 | JMANN | 7 | 7 |
| 99 | JMANN | 3 | 7 |
| 100 | Jon Anderson | 4 | 7 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected