Let Them Play -EDH 10u
Squares Available: 0
| Kansas City Chiefs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
S a n F r a n c i s c o 4 9 e r s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Kansas City Chiefs | San Francisco 49ers |
|---|---|---|---|
| 1 | Jessica Noble | 6 | 6 |
| 2 | G$ | 2 | 6 |
| 3 | Melissa Baker | 9 | 6 |
| 4 | Linda Alger | 1 | 6 |
| 5 | Lolita Navarro | 3 | 6 |
| 6 | Mila | 0 | 6 |
| 7 | G$ | 5 | 6 |
| 8 | Mike Garcia | 4 | 6 |
| 9 | Steven Dedrick | 7 | 6 |
| 10 | robin besser | 8 | 6 |
| 11 | Mila | 6 | 1 |
| 12 | Darin Trier | 2 | 1 |
| 13 | Nathalia Kallan | 9 | 1 |
| 14 | Steven Dedrick | 1 | 1 |
| 15 | Aida | 3 | 1 |
| 16 | Aida | 0 | 1 |
| 17 | Jennifer | 5 | 1 |
| 18 | David | 4 | 1 |
| 19 | Bob | 7 | 1 |
| 20 | Lolita | 8 | 1 |
| 21 | Norm | 6 | 7 |
| 22 | Melissa | 2 | 7 |
| 23 | Mike | 9 | 7 |
| 24 | Sheri | 1 | 7 |
| 25 | Ken | 3 | 7 |
| 26 | Jack | 0 | 7 |
| 27 | Lita | 5 | 7 |
| 28 | Paul | 4 | 7 |
| 29 | CJ | 7 | 7 |
| 30 | Sheri | 8 | 7 |
| 31 | Robert | 6 | 2 |
| 32 | roxanafitz | 2 | 2 |
| 33 | Zack | 9 | 2 |
| 34 | Jessica Noble | 1 | 2 |
| 35 | CJ | 3 | 2 |
| 36 | Jack | 0 | 2 |
| 37 | Melissa | 5 | 2 |
| 38 | Jack | 4 | 2 |
| 39 | John Baker | 7 | 2 |
| 40 | Norm | 8 | 2 |
| 41 | G$ | 6 | 0 |
| 42 | Melissa | 2 | 0 |
| 43 | Linda | 9 | 0 |
| 44 | Mike | 1 | 0 |
| 45 | Marvin and Lisa | 3 | 0 |
| 46 | Ken | 0 | 0 |
| 47 | John Knight | 5 | 0 |
| 48 | Jack | 4 | 0 |
| 49 | Carol & Rob | 7 | 0 |
| 50 | Carol & Rob | 8 | 0 |
| 51 | Anthony | 6 | 4 |
| 52 | Jessica Noble | 2 | 4 |
| 53 | Melissa | 9 | 4 |
| 54 | CJ | 1 | 4 |
| 55 | Sheri | 3 | 4 |
| 56 | John Knight | 0 | 4 |
| 57 | Mike | 5 | 4 |
| 58 | Ken | 4 | 4 |
| 59 | Lolita | 7 | 4 |
| 60 | Robert | 8 | 4 |
| 61 | Bob | 6 | 3 |
| 62 | David | 2 | 3 |
| 63 | Paul | 9 | 3 |
| 64 | Melissa | 1 | 3 |
| 65 | Lolita | 3 | 3 |
| 66 | Anthony | 0 | 3 |
| 67 | JohnBaker | 5 | 3 |
| 68 | Carmelita | 4 | 3 |
| 69 | Steven Dedrick | 7 | 3 |
| 70 | Norm | 8 | 3 |
| 71 | G.E | 6 | 5 |
| 72 | CJ | 2 | 5 |
| 73 | Ken | 9 | 5 |
| 74 | Zack | 1 | 5 |
| 75 | Mike | 3 | 5 |
| 76 | Melissa | 0 | 5 |
| 77 | G$ | 5 | 5 |
| 78 | G.E | 4 | 5 |
| 79 | Jessica Noble | 7 | 5 |
| 80 | David | 8 | 5 |
| 81 | Paul | 6 | 8 |
| 82 | Robert | 2 | 8 |
| 83 | G.E | 9 | 8 |
| 84 | Norm | 1 | 8 |
| 85 | Norm | 3 | 8 |
| 86 | CJ | 0 | 8 |
| 87 | Ron | 5 | 8 |
| 88 | Ari | 4 | 8 |
| 89 | Sheri | 7 | 8 |
| 90 | G.E | 8 | 8 |
| 91 | David | 6 | 9 |
| 92 | Marvin and Lisa | 2 | 9 |
| 93 | G.E | 9 | 9 |
| 94 | Ron | 1 | 9 |
| 95 | Melissa | 3 | 9 |
| 96 | Paul | 0 | 9 |
| 97 | G.E | 5 | 9 |
| 98 | Robert | 4 | 9 |
| 99 | Mike | 7 | 9 |
| 100 | G.E | 8 | 9 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected