HFRCS 2025 $25 POOL #2
Squares Available: 0
| Philadelphia EAGLES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
K a n s a s C i t y C H I E F S |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Philadelphia EAGLES | Kansas City CHIEFS |
|---|---|---|---|
| 1 | Foster | 1 | 5 |
| 2 | B. Kane | 6 | 5 |
| 3 | B.C/Ems kids | 9 | 5 |
| 4 | R.Ems/emskids | 4 | 5 |
| 5 | Chase | 5 | 5 |
| 6 | Chase | 2 | 5 |
| 7 | Bill Taylor | 8 | 5 |
| 8 | Kane Family | 7 | 5 |
| 9 | Pogo | 0 | 5 |
| 10 | B. Kane | 3 | 5 |
| 11 | Birney | 1 | 0 |
| 12 | B. Kane | 6 | 0 |
| 13 | B.C/Ems kids | 9 | 0 |
| 14 | Kurowski Family | 4 | 0 |
| 15 | Jessica S | 5 | 0 |
| 16 | Michele B | 2 | 0 |
| 17 | Pogo | 8 | 0 |
| 18 | Bill Taylor | 7 | 0 |
| 19 | Niatas | 0 | 0 |
| 20 | B. Kane | 3 | 0 |
| 21 | Pogo | 1 | 4 |
| 22 | Mila Melling | 6 | 4 |
| 23 | Kurowski Family | 9 | 4 |
| 24 | Craig Hackett | 4 | 4 |
| 25 | Msgr. McCormac | 5 | 4 |
| 26 | Zawadzki | 2 | 4 |
| 27 | Ella P. | 8 | 4 |
| 28 | Aunt An | 7 | 4 |
| 29 | Michele B | 0 | 4 |
| 30 | Chase | 3 | 4 |
| 31 | Michele B | 1 | 8 |
| 32 | Basalyga Family | 6 | 8 |
| 33 | Kral | 9 | 8 |
| 34 | REM | 4 | 8 |
| 35 | Tom Roder | 5 | 8 |
| 36 | R.Ems/emskids | 2 | 8 |
| 37 | Tom Roder | 8 | 8 |
| 38 | Niatas | 7 | 8 |
| 39 | JWick | 0 | 8 |
| 40 | Msgr. McCormac | 3 | 8 |
| 41 | Mac | 1 | 6 |
| 42 | Michele B | 6 | 6 |
| 43 | S.stanley | 9 | 6 |
| 44 | EdHaggertyLoser | 4 | 6 |
| 45 | REM | 5 | 6 |
| 46 | Burns | 2 | 6 |
| 47 | Abby Petrillo | 8 | 6 |
| 48 | Liz Gillman | 7 | 6 |
| 49 | Kurowski Family | 0 | 6 |
| 50 | Joe Adler | 3 | 6 |
| 51 | Sue&Sal | 1 | 3 |
| 52 | Nicole Cole | 6 | 3 |
| 53 | Mr.O | 9 | 3 |
| 54 | Pogo | 4 | 3 |
| 55 | Amanda B | 5 | 3 |
| 56 | NealS | 2 | 3 |
| 57 | Unc | 8 | 3 |
| 58 | Bill Taylor | 7 | 3 |
| 59 | Riccardi | 0 | 3 |
| 60 | Pogo | 3 | 3 |
| 61 | Niatas | 1 | 1 |
| 62 | Kris J | 6 | 1 |
| 63 | Jen Mulholland | 9 | 1 |
| 64 | Chase | 4 | 1 |
| 65 | NealS | 5 | 1 |
| 66 | Petrillo c | 2 | 1 |
| 67 | Kral | 8 | 1 |
| 68 | Bill Taylor | 7 | 1 |
| 69 | Craig G. | 0 | 1 |
| 70 | Joe Adler | 3 | 1 |
| 71 | David A. Jones | 1 | 7 |
| 72 | Niatas | 6 | 7 |
| 73 | S.Ems/Ems kids | 9 | 7 |
| 74 | Pogo | 4 | 7 |
| 75 | Lori Harris | 5 | 7 |
| 76 | Nicole Cole | 2 | 7 |
| 77 | Kurowski Family | 8 | 7 |
| 78 | Terri L | 7 | 7 |
| 79 | Pogo | 0 | 7 |
| 80 | Mac | 3 | 7 |
| 81 | Lentz gmom | 1 | 2 |
| 82 | Kara Haggerty | 6 | 2 |
| 83 | Kane Family | 9 | 2 |
| 84 | Weed Racer | 4 | 2 |
| 85 | kris J | 5 | 2 |
| 86 | Sue&Sal | 2 | 2 |
| 87 | Mr.O | 8 | 2 |
| 88 | JWick | 7 | 2 |
| 89 | Jen Mulholland | 0 | 2 |
| 90 | Kurowski Family | 3 | 2 |
| 91 | Kral | 1 | 9 |
| 92 | Princess Mia | 6 | 9 |
| 93 | Petrillo c | 9 | 9 |
| 94 | Riccardi | 4 | 9 |
| 95 | Craig G. | 5 | 9 |
| 96 | Pogo | 2 | 9 |
| 97 | S.stanley | 8 | 9 |
| 98 | Lori Harris | 7 | 9 |
| 99 | 2030 Family | 0 | 9 |
| 100 | Foster | 3 | 9 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected