BASHA Superbowl Football Squares
Squares Available: 0
| SEATTLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
N E W E N G L A N D |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | SEATTLE | NEW ENGLAND |
|---|---|---|---|
| 1 | Marcos | 1 | 9 |
| 2 | Aaron B. | 0 | 9 |
| 3 | Jack | 7 | 9 |
| 4 | Amy | 4 | 9 |
| 5 | Adriana | 2 | 9 |
| 6 | Amanda L | 6 | 9 |
| 7 | Jill | 8 | 9 |
| 8 | Oakley | 3 | 9 |
| 9 | Justin | 5 | 9 |
| 10 | Aguero 58 | 9 | 9 |
| 11 | Aguero 58 | 1 | 7 |
| 12 | Randal | 0 | 7 |
| 13 | S.Culbert | 7 | 7 |
| 14 | Kathy Sailer | 4 | 7 |
| 15 | Adriana | 2 | 7 |
| 16 | Chris Baird | 6 | 7 |
| 17 | Rollie 33 | 8 | 7 |
| 18 | Tami Chm | 3 | 7 |
| 19 | Melissa | 5 | 7 |
| 20 | Ajcaster | 9 | 7 |
| 21 | LannyL | 1 | 6 |
| 22 | Powell #22 | 0 | 6 |
| 23 | Chris Baird | 7 | 6 |
| 24 | Aguero 58 | 4 | 6 |
| 25 | ST | 2 | 6 |
| 26 | Melissa | 6 | 6 |
| 27 | Richard Lucero | 8 | 6 |
| 28 | Kathy Sailer | 3 | 6 |
| 29 | Jen Harris | 5 | 6 |
| 30 | MC2 | 9 | 6 |
| 31 | Spig | 1 | 5 |
| 32 | Oakley K | 0 | 5 |
| 33 | BethR | 7 | 5 |
| 34 | Amy | 4 | 5 |
| 35 | Jill | 2 | 5 |
| 36 | Kelli R | 6 | 5 |
| 37 | MP | 8 | 5 |
| 38 | Aaron B. | 3 | 5 |
| 39 | Taylor | 5 | 5 |
| 40 | Katie Wallace | 9 | 5 |
| 41 | Katie Wallace | 1 | 4 |
| 42 | MSchwan | 0 | 4 |
| 43 | Logan Cooper | 7 | 4 |
| 44 | Powell #22 | 4 | 4 |
| 45 | Kasel Family | 2 | 4 |
| 46 | Nash Price | 6 | 4 |
| 47 | Rachel J | 8 | 4 |
| 48 | Logan Cooper | 3 | 4 |
| 49 | Melissa | 5 | 4 |
| 50 | Justin | 9 | 4 |
| 51 | Tami Chm | 1 | 1 |
| 52 | Nefflers | 0 | 1 |
| 53 | Amanda | 7 | 1 |
| 54 | Chris Baird | 4 | 1 |
| 55 | Snap! Raise | 2 | 1 |
| 56 | Brandy Rogers | 6 | 1 |
| 57 | HUDDY | 8 | 1 |
| 58 | Aguero 58 | 3 | 1 |
| 59 | Leah | 5 | 1 |
| 60 | Logan Cooper | 9 | 1 |
| 61 | briand | 1 | 0 |
| 62 | MC2 | 0 | 0 |
| 63 | Randal | 7 | 0 |
| 64 | Kelli R | 4 | 0 |
| 65 | Jenn Lopez | 2 | 0 |
| 66 | Katie Wallace | 6 | 0 |
| 67 | LannyL | 8 | 0 |
| 68 | Ryan Krahenbuhl | 3 | 0 |
| 69 | Ryan Krahenbuhl | 5 | 0 |
| 70 | Jack | 9 | 0 |
| 71 | briand | 1 | 8 |
| 72 | Rachel J | 0 | 8 |
| 73 | Dante | 7 | 8 |
| 74 | Aaron B. | 4 | 8 |
| 75 | John | 2 | 8 |
| 76 | ST | 6 | 8 |
| 77 | Amy | 8 | 8 |
| 78 | Kasel Family | 3 | 8 |
| 79 | Aguero 58 | 5 | 8 |
| 80 | Team Maloney | 9 | 8 |
| 81 | Justin | 1 | 3 |
| 82 | Ajcaster | 0 | 3 |
| 83 | MP | 7 | 3 |
| 84 | Jill | 4 | 3 |
| 85 | Aguero 58 | 2 | 3 |
| 86 | Tami Chm | 6 | 3 |
| 87 | Nefflers | 8 | 3 |
| 88 | Gianna | 3 | 3 |
| 89 | Justin | 5 | 3 |
| 90 | Aaron B. | 9 | 3 |
| 91 | Snap! Raise | 1 | 2 |
| 92 | Melissa | 0 | 2 |
| 93 | Tami Chm | 7 | 2 |
| 94 | Katie Wallace | 4 | 2 |
| 95 | Amanda | 2 | 2 |
| 96 | MSchwan | 6 | 2 |
| 97 | Losdogg | 8 | 2 |
| 98 | briand | 3 | 2 |
| 99 | Jill | 5 | 2 |
| 100 | Amy | 9 | 2 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected